BrainStars multi-state genes (SC:up)
Genes in a specific state at a specific region.
1251 - 1275 of 3338 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1251 | 1432287_a_at | Sntg1 | syntrophin, gamma 1 | 46 | |
1252 | 1432301_a_at | 1700074P13Rik | RIKEN cDNA 1700074P13 gene | 4 | |
1253 | 1432335_at | 4930551O13Rik | RIKEN cDNA 4930551O13 gene | 46 | |
1254 | 1432419_a_at | 2700078K21Rik | RIKEN cDNA 2700078K21 gene | 32 | |
1255 | 1432425_at | Lrrc67 | leucine rich repeat containing 67 | 8 | |
1256 | 1432430_a_at | 1700081L11Rik | RIKEN cDNA 1700081L11 gene | 43 | |
1257 | 1432509_at | 5033430I15Rik | RIKEN cDNA 5033430I15 gene | 34 | |
1258 | 1432579_at | Rshl2a | radial spokehead-like 2A | 27 | |
1259 | 1432607_at | 2610012C04Rik | RIKEN cDNA 2610012C04 gene | 18 | |
1260 | 1432653_at | 22 | |||
1261 | 1432673_at | 2300010F08Rik | RIKEN cDNA 2300010F08 gene | 17 | |
1262 | 1432769_at | Slc44a1 | solute carrier family 44, member 1 | 8 | SLC |
1263 | 1432811_at | 44 | |||
1264 | 1432848_a_at | Frmd8 | FERM domain containing 8 | 36 | |
1265 | 1432849_at | 47 | |||
1266 | 1432880_at | 6820402A03Rik | RIKEN cDNA 6820402A03 gene | 47 | |
1267 | 1432945_at | 5230400M06Rik | RIKEN cDNA 5230400M06 gene | 34 | |
1268 | 1432946_at | 5230400M06Rik | RIKEN cDNA 5230400M06 gene | 6 | |
1269 | 1432955_at | 4930444K16Rik | RIKEN cDNA 4930444K16 gene | 47 | |
1270 | 1432968_at | 4930456A14Rik | RIKEN cDNA 4930456A14 gene | 21 | |
1271 | 1432991_at | 4930519E07Rik | RIKEN cDNA 4930519E07 gene | 47 | |
1272 | 1432998_at | 5830462O15Rik | RIKEN cDNA 5830462O15 gene | 23 | |
1273 | 1433115_at | 5730552O08Rik | RIKEN cDNA 5730552O08 gene | 8 | |
1274 | 1433155_at | B230204H03Rik | RIKEN cDNA B230204H03 gene | 16 | |
1275 | 1433182_at | 4930431N21Rik | RIKEN cDNA 4930431N21 gene | 12 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead