BrainStars (B*)

search:

BrainStars multi-state genes (SPa ventral:up)

Genes in a specific state at a specific region. (Help)

3451 - 3475 of 3511 entries
«First ‹Prev ... 136 137 138 139 140 141 Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
3451 1441767_at [new page][PP page] Zfp142 zinc finger protein 142 20
3452 1451682_at [new page][PP page] Zfp142 zinc finger protein 142 12
3453 1459048_s_at [new page][PP page] Zfp142 zinc finger protein 142 41
3454 1450681_at [new page][PP page] Zfp143 zinc finger protein 143 16
3455 1436217_at [new page][PP page] Zfp148 zinc finger protein 148 29
3456 1452945_at [new page][PP page] Zfp157 zinc finger protein 157 20
3457 1457285_at [new page][PP page] Zfp187 zinc finger protein 187 21 TF
3458 1427830_at [new page][PP page] Zfp260 zinc finger protein 260 40
3459 1418397_at [new page][PP page] Zfp275 zinc finger protein 275 6
3460 1419575_s_at [new page][PP page] Zfp292 zinc finger protein 292 9
3461 1436308_at [new page][PP page] Zfp292 zinc finger protein 292 8
3462 1441973_at [new page][PP page] Zfp295 zinc finger protein 295 24
3463 1421479_at [new page][PP page] Zfp318 zinc finger protein 318 41
3464 1434234_at [new page][PP page] Zfp341 zinc finger protein 341 18
3465 1433623_at [new page][PP page] Zfp367 zinc finger protein 367 45 TF
3466 1459785_at [new page][PP page] Zfp383 zinc finger protein 383 9
3467 1441613_at [new page][PP page] Zfp40 zinc finger protein 40 25
3468 1451244_a_at [new page][PP page] Zfp422 zinc finger protein 422 33
3469 1451997_at [new page][PP page] Zfp426 zinc finger protein 426 13
3470 1445879_at [new page][PP page] Zfp507 zinc finger protein 507 20
3471 1451332_at [new page][PP page] Zfp521 zinc finger protein 521 42
3472 1458820_at [new page][PP page] Zfp560 zinc finger protein 560 26
3473 1455666_at [new page][PP page] Zfp595 zin finger protein 595 12
3474 1427104_at [new page][PP page] Zfp612 zinc finger protein 612 30
3475 1456824_at [new page][PP page] Zfp612 zinc finger protein 612 45
«First ‹Prev ... 136 137 138 139 140 141 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.