BrainStars (B*)

search:

BrainStars multi-state genes (Tu:up)

Genes in a specific state at a specific region. (Help)

626 - 650 of 3564 entries
«First ‹Prev ... 23 24 25 26 27 28 29 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
626 1438863_at [new page][PP page] A530079E22Rik RIKEN cDNA A530079E22 gene 3
627 1455536_at [new page][PP page] A630023A22Rik RIKEN cDNA A630023A22 gene 47
628 1438213_at [new page][PP page] A830018L16Rik RIKEN cDNA A830018L16 gene 16
629 1445721_at [new page][PP page] A830021M18 hypothetical protein A830021M18 17
630 1455554_at [new page][PP page] A830039N20Rik RIKEN cDNA A830039N20 gene 46
631 1457911_at [new page][PP page] A930002I21Rik RIKEN cDNA A930002I21 gene 20
632 1429469_at [new page][PP page] A930013F10Rik RIKEN cDNA A930013F10 gene 47
633 1453225_at [new page][PP page] A930038C07Rik RIKEN cDNA A930038C07 gene 17
634 1459935_at [new page][PP page] AA517562 EST AA517562 5
635 1436112_at [new page][PP page] AI118078 expressed sequence AI118078 47 Ch
636 1440731_at [new page][PP page] AI413759 expressed sequence AI413759 36
637 1437176_at [new page][PP page] AI451557 expressed sequence AI451557 29
638 1455612_at [new page][PP page] AI848218 expressed sequence AI848218 34
639 1434730_at [new page][PP page] AI854517 expressed sequence AI854517 13
640 1440724_at [new page][PP page] AI854703 expressed sequence AI854703 35
641 1442967_at [new page][PP page] AU020147 expressed sequence AU020147 8
642 1443399_at [new page][PP page] AU021001 expressed sequence AU021001 21
643 1445493_at [new page][PP page] AU022255 expressed sequence AU022255 47
644 1445977_at [new page][PP page] AU022793 expressed sequence AU022793 46
645 1443888_at [new page][PP page] AU023762 expressed sequence AU023762 10
646 1457103_at [new page][PP page] AU046084 expressed sequence AU046084 39
647 1442301_at [new page][PP page] AW060742 expressed sequence AW060742 45
648 1435138_at [new page][PP page] AW121567 expressed sequence AW121567 47
649 1458551_at [new page][PP page] AY512938 cDNA sequence AY512938 27
650 1435038_s_at [new page][PP page] Aak1 AP2 associated kinase 1 46
«First ‹Prev ... 23 24 25 26 27 28 29 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.