BrainStars multi-state genes (VA/VL:up)
Genes in a specific state at a specific region.
2151 - 2175 of 3165 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 2151 | 1457707_at | Mctp2 | multiple C2 domains, transmembrane 2 | 5 | |
| 2152 | 1433968_a_at | Megf9 | multiple EGF-like-domains 9 | 6 | |
| 2153 | 1455960_at | Megf9 | multiple EGF-like-domains 9 | 5 | |
| 2154 | 1448602_at | Pygm | muscle glycogen phosphorylase | 26 | |
| 2155 | 1416988_at | Msh2 | mutS homolog 2 (E. coli) | 32 | |
| 2156 | 1438081_at | Mcc | mutated in colorectal cancers | 25 | |
| 2157 | 1419646_a_at | Mbp | myelin basic protein | 47 | SP |
| 2158 | 1433532_a_at | Mbp | myelin basic protein | 47 | SP |
| 2159 | 1451961_a_at | Mbp | myelin basic protein | 46 | SP |
| 2160 | 1454651_x_at | Mbp | myelin basic protein | 47 | SP |
| 2161 | 1456228_x_at | Mbp | myelin basic protein | 47 | SP |
| 2162 | 1416236_a_at | Mpzl2 | myelin protein zero-like 2 | 19 | CA |
| 2163 | 1448265_x_at | Mpzl2 | myelin protein zero-like 2 | 19 | CA |
| 2164 | 1421010_at | Mobp | myelin-associated oligodendrocytic basic protein | 47 | SP |
| 2165 | 1433785_at | Mobp | myelin-associated oligodendrocytic basic protein | 12 | SP |
| 2166 | 1436263_at | Mobp | myelin-associated oligodendrocytic basic protein | 38 | SP |
| 2167 | 1441308_at | Mobp | myelin-associated oligodendrocytic basic protein | 16 | SP |
| 2168 | 1450088_a_at | Mobp | myelin-associated oligodendrocytic basic protein | 9 | SP |
| 2169 | 1427185_at | Mef2a | myocyte enhancer factor 2A | 28 | TF |
| 2170 | 1427186_a_at | Mef2a | myocyte enhancer factor 2A | 37 | TF |
| 2171 | 1452347_at | Mef2a | myocyte enhancer factor 2A | 36 | TF |
| 2172 | 1421027_a_at | Mef2c | myocyte enhancer factor 2C | 36 | TF |
| 2173 | 1421028_a_at | Mef2c | myocyte enhancer factor 2C | 33 | TF |
| 2174 | 1424852_at | Mef2c | myocyte enhancer factor 2C | 24 | TF |
| 2175 | 1451506_at | Mef2c | myocyte enhancer factor 2C | 23 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)