BrainStars multi-state genes (ventral S:up)
Genes in a specific state at a specific region.
2076 - 2100 of 3330 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 2076 | 1421035_a_at | Magi3 | membrane associated guanylate kinase, WW and PDZ domain containing 3 | 46 | |
| 2077 | 1450101_a_at | Magi3 | membrane associated guanylate kinase, WW and PDZ domain containing 3 | 44 | |
| 2078 | 1422725_at | Mak | male germ cell-associated kinase | 27 | |
| 2079 | 1427042_at | Mal2 | mal, T-cell differentiation protein 2 | 44 | |
| 2080 | 1436781_at | Man2b1 | mannosidase 2, alpha B1 | 11 | |
| 2081 | 1423688_at | Man2c1 | mannosidase, alpha, class 2C, member 1 | 14 | |
| 2082 | 1415974_at | Map2k2 | mitogen-activated protein kinase kinase 2 | 20 | |
| 2083 | 1426233_at | Map2k4 | mitogen-activated protein kinase kinase 4 | 39 | |
| 2084 | 1451982_at | Map2k4 | mitogen-activated protein kinase kinase 4 | 46 | |
| 2085 | 1417115_at | Map3k12 | mitogen-activated protein kinase kinase kinase 12 | 46 | |
| 2086 | 1428762_at | Map3k7ip3 | mitogen-activated protein kinase kinase kinase 7 interacting protein 3 | 47 | |
| 2087 | 1426585_s_at | Mapk1 | mitogen-activated protein kinase 1 | 17 | |
| 2088 | 1453104_at | Mapk1 | mitogen-activated protein kinase 1 | 37 | |
| 2089 | 1437195_x_at | Mapk10 | mitogen-activated protein kinase 10 | 44 | |
| 2090 | 1448342_at | Mapk10 | mitogen-activated protein kinase 10 | 45 | |
| 2091 | 1433879_a_at | Mapk1ip1l | mitogen-activated protein kinase 1 interacting protein 1-like | 33 | |
| 2092 | 1418785_at | Mapk8ip2 | mitogen-activated protein kinase 8 interacting protein 2 | 46 | |
| 2093 | 1449225_a_at | Mapk8ip2 | mitogen-activated protein kinase 8 interacting protein 2 | 47 | |
| 2094 | 1425975_a_at | Mapk8ip3 | mitogen-activated protein kinase 8 interacting protein 3 | 46 | Ng |
| 2095 | 1428819_at | Mapre1 | microtubule-associated protein, RP/EB family, member 1 | 25 | |
| 2096 | 1426244_at | Mapre2 | microtubule-associated protein, RP/EB family, member 2 | 45 | |
| 2097 | 1426245_s_at | Mapre2 | microtubule-associated protein, RP/EB family, member 2 | 47 | |
| 2098 | 1451990_at | Mapre2 | microtubule-associated protein, RP/EB family, member 2 | 46 | |
| 2099 | 1427079_at | Mapre3 | microtubule-associated protein, RP/EB family, member 3 | 46 | |
| 2100 | 1458690_at | March7 | membrane-associated ring finger (C3HC4) 7 | 31 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)