BrainStars multi-state genes (SC:up)
Genes in a specific state at a specific region.
2551 - 2575 of 3338 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2551 | 1438513_at | Tatdn1 | TatD DNase domain containing 1 | 45 | |
2552 | 1438789_s_at | Dpysl3 | dihydropyrimidinase-like 3 | 45 | |
2553 | 1438790_x_at | Tmem41b | transmembrane protein 41B | 45 | |
2554 | 1438951_x_at | Nup54 | nucleoporin 54 | 45 | |
2555 | 1439028_at | Ufm1 | ubiquitin-fold modifier 1 | 45 | |
2556 | 1439132_at | Phf8 | PHD finger protein 8 | 45 | |
2557 | 1439484_at | 4930431H11Rik | RIKEN cDNA 4930431H11 gene | 45 | |
2558 | 1439846_at | Klf12 | Kruppel-like factor 12 | 45 | TF |
2559 | 1439950_at | Dync1h1 | dynein cytoplasmic 1 heavy chain 1 | 45 | |
2560 | 1440064_at | Etl4 | enhancer trap locus 4 | 45 | |
2561 | 1440838_at | 45 | |||
2562 | 1440882_at | Lrp8 | low density lipoprotein receptor-related protein 8, apolipoprotein e receptor | 45 | |
2563 | 1440946_at | 45 | |||
2564 | 1441165_s_at | Clstn2 | calsyntenin 2 | 45 | CA |
2565 | 1441209_at | 45 | |||
2566 | 1441544_at | 45 | |||
2567 | 1441551_at | Mypn | myopalladin | 45 | |
2568 | 1441815_at | 45 | |||
2569 | 1442143_at | Ano4 | anoctamin 4 | 45 | |
2570 | 1442301_at | AW060742 | expressed sequence AW060742 | 45 | |
2571 | 1442613_at | 45 | |||
2572 | 1442701_at | 45 | |||
2573 | 1442730_at | Arih1 | ariadne ubiquitin-conjugating enzyme E2 binding protein homolog 1 (Drosophila) | 45 | |
2574 | 1443515_at | 1110032F04Rik | RIKEN cDNA 1110032F04 gene | 45 | |
2575 | 1443847_x_at | 45 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead