BrainStars multi-state genes (Tg:up)
Genes in a specific state at a specific region.
2601 - 2625 of 3177 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2601 | 1436500_at | Rps24 | ribosomal protein S24 | 38 | |
2602 | 1429760_at | Rps6ka6 | ribosomal protein S6 kinase polypeptide 6 | 27 | |
2603 | 1417542_at | Rps6ka2 | ribosomal protein S6 kinase, polypeptide 2 | 37 | |
2604 | 1434432_at | Rffl | ring finger and FYVE like domain containing protein | 36 | |
2605 | 1423882_at | Rfwd3 | ring finger and WD repeat domain 3 | 29 | |
2606 | 1427898_at | Rnf6 | ring finger protein (C3H2C3 type) 6 | 47 | TF Ng |
2607 | 1427899_at | Rnf6 | ring finger protein (C3H2C3 type) 6 | 47 | TF Ng |
2608 | 1426404_a_at | Rnf11 | ring finger protein 11 | 47 | |
2609 | 1452058_a_at | Rnf11 | ring finger protein 11 | 31 | |
2610 | 1449036_at | Rnf128 | ring finger protein 128 | 45 | |
2611 | 1454064_a_at | Rnf138 | ring finger protein 138 | 25 | |
2612 | 1425929_a_at | Rnf14 | ring finger protein 14 | 47 | |
2613 | 1431030_a_at | Rnf14 | ring finger protein 14 | 47 | |
2614 | 1434427_a_at | Rnf157 | ring finger protein 157 | 47 | |
2615 | 1434902_at | Rnf157 | ring finger protein 157 | 47 | |
2616 | 1454953_at | Rnf157 | ring finger protein 157 | 46 | |
2617 | 1434956_at | Rnf170 | ring finger protein 170 | 44 | |
2618 | 1438306_at | Rnf180 | ring finger protein 180 | 45 | |
2619 | 1423896_a_at | Rnf187 | ring finger protein 187 | 46 | |
2620 | 1423897_at | Rnf187 | ring finger protein 187 | 47 | |
2621 | 1451157_at | Rnf187 | ring finger protein 187 | 44 | |
2622 | 1419916_at | Rnf20 | ring finger protein 20 | 45 | |
2623 | 1440179_x_at | Rnf217 | ring finger protein 217 | 47 | |
2624 | 1440297_at | Rnf220 | ring finger protein 220 | 14 | |
2625 | 1423650_at | Rnf26 | ring finger protein 26 | 43 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead