BrainStars (B*)

search:

BrainStars multi-state genes (Hb:up)

Genes in a specific state at a specific region. (Help)

2976 - 3000 of 3891 entries
«First ‹Prev ... 117 118 119 120 121 122 123 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
2976 1454064_a_at [new page][PP page] Rnf138 ring finger protein 138 25
2977 1425929_a_at [new page][PP page] Rnf14 ring finger protein 14 47
2978 1431030_a_at [new page][PP page] Rnf14 ring finger protein 14 47
2979 1434427_a_at [new page][PP page] Rnf157 ring finger protein 157 47
2980 1434902_at [new page][PP page] Rnf157 ring finger protein 157 47
2981 1454953_at [new page][PP page] Rnf157 ring finger protein 157 46
2982 1427950_at [new page][PP page] Rnf160 ring finger protein 160 44
2983 1429886_at [new page][PP page] Rnf160 ring finger protein 160 44
2984 1434956_at [new page][PP page] Rnf170 ring finger protein 170 44
2985 1438306_at [new page][PP page] Rnf180 ring finger protein 180 45
2986 1423896_a_at [new page][PP page] Rnf187 ring finger protein 187 46
2987 1423897_at [new page][PP page] Rnf187 ring finger protein 187 47
2988 1451157_at [new page][PP page] Rnf187 ring finger protein 187 44
2989 1424873_at [new page][PP page] Rnf2 ring finger protein 2 36 TF
2990 1451519_at [new page][PP page] Rnf2 ring finger protein 2 33 TF
2991 1419916_at [new page][PP page] Rnf20 ring finger protein 20 45
2992 1452361_at [new page][PP page] Rnf20 ring finger protein 20 42
2993 1437532_at [new page][PP page] Rnf216 ring finger protein 216 11
2994 1440179_x_at [new page][PP page] Rnf217 ring finger protein 217 47
2995 1440297_at [new page][PP page] Rnf220 ring finger protein 220 14
2996 1423650_at [new page][PP page] Rnf26 ring finger protein 26 43
2997 1431993_a_at [new page][PP page] Rnf38 ring finger protein 38 4
2998 1427898_at [new page][PP page] Rnf6 ring finger protein (C3H2C3 type) 6 47 TF Ng
2999 1427899_at [new page][PP page] Rnf6 ring finger protein (C3H2C3 type) 6 47 TF Ng
3000 1429504_at [new page][PP page] Rnpc3 RNA-binding region (RNP1, RRM) containing 3 24
«First ‹Prev ... 117 118 119 120 121 122 123 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.