BrainStars (B*)

search:

BrainStars multi-state genes (SCN:up)

Genes in a specific state at a specific region. (Help)

751 - 775 of 4009 entries
«First ‹Prev ... 28 29 30 31 32 33 34 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
751 1454842_a_at [new page][PP page] B3galnt2 UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 2 7
752 1435913_at [new page][PP page] B4galnt4 beta-1,4-N-acetyl-galactosaminyl transferase 4 41
753 1425934_a_at [new page][PP page] B4galt4 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 4 13
754 1460329_at [new page][PP page] B4galt6 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 6 47
755 1440781_at [new page][PP page] B830007D08Rik RIKEN cDNA B830007D08 gene 47
756 1443387_at [new page][PP page] BB045044 expressed sequence BB045044 6
757 1442297_at [new page][PP page] BB212172 expressed sequence BB212172 47
758 1424025_at [new page][PP page] BC013529 cDNA sequence BC013529 5
759 1424026_s_at [new page][PP page] BC013529 cDNA sequence BC013529 5
760 1451221_at [new page][PP page] BC018507 cDNA sequence BC018507 47
761 1451533_at [new page][PP page] BC022687 cDNA sequence BC022687 28
762 1427198_at [new page][PP page] BC022960 cDNA sequence BC022960 39
763 1424434_at [new page][PP page] BC024814 cDNA sequence BC024814 47
764 1437475_at [new page][PP page] BC028454 cDNA sequence BC028454 20
765 1439064_at [new page][PP page] BC030046 cDNA sequence BC030046 12
766 1439059_at [new page][PP page] BC031748 cDNA sequence BC031748 46
767 1440046_at [new page][PP page] BC031748 cDNA sequence BC031748 35
768 1455437_at [new page][PP page] BC033915 cDNA sequence BC033915 40
769 1435175_at [new page][PP page] BC034090 cDNA sequence BC034090 2
770 1455306_at [new page][PP page] BC037112 cDNA sequence BC037112 16
771 1434989_at [new page][PP page] BC042720 cDNA sequence BC042720 47
772 1439446_at [new page][PP page] BC048507 cDNA sequence BC048507 40
773 1434296_at [new page][PP page] BC049349 cDNA sequence BC049349 5
774 1424117_at [new page][PP page] BC056474 cDNA sequence BC056474 20
775 1441979_at [new page][PP page] BC060267 cDNA sequence BC060267 26
«First ‹Prev ... 28 29 30 31 32 33 34 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.