BrainStars multi-state genes (SCN:up)
Genes in a specific state at a specific region.
926 - 950 of 4009 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 926 | 1429801_at | 2310028H24Rik | RIKEN cDNA 2310028H24 gene | 4 | |
| 927 | 1438361_at | 2310035C23Rik | RIKEN cDNA 2310035C23 gene | 12 | |
| 928 | 1416171_at | 2310037I24Rik | RIKEN cDNA 2310037I24 gene | 44 | |
| 929 | 1444727_at | 2310042D19Rik | RIKEN cDNA 2310042D19 gene | 47 | |
| 930 | 1452201_at | 2310047B19Rik | RIKEN cDNA 2310047B19 gene | 8 | |
| 931 | 1435636_at | 2310051F07Rik | RIKEN cDNA 2310051F07 gene | 10 | |
| 932 | 1455389_s_at | 2310051F07Rik | RIKEN cDNA 2310051F07 gene | 5 | |
| 933 | 1442077_at | 2310076G05Rik | RIKEN cDNA 2310076G05 gene | 41 | |
| 934 | 1445225_at | 2410001C21Rik | RIKEN cDNA 2410001C21 gene | 8 | |
| 935 | 1435377_at | 2410002O22Rik | RIKEN cDNA 2410002O22 gene | 39 | |
| 936 | 1420113_s_at | 2410022L05Rik | RIKEN cDNA 2410022L05 gene | 46 | |
| 937 | 1433872_at | 2410042D21Rik | RIKEN cDNA 2410042D21 gene | 11 | |
| 938 | 1440381_at | 2410085M17Rik | RIKEN cDNA 2410085M17 gene | 22 | |
| 939 | 1455052_a_at | 2410129H14Rik | RIKEN cDNA 2410129H14 gene | 46 | |
| 940 | 1429245_at | 2510022D24Rik | RIKEN cDNA 2510022D24 gene | 35 | |
| 941 | 1429909_at | 2600010E01Rik | RIKEN cDNA 2600010E01 gene | 31 | |
| 942 | 1447914_x_at | 2600010E01Rik | RIKEN cDNA 2600010E01 gene | 26 | |
| 943 | 1452834_at | 2600010E01Rik | RIKEN cDNA 2600010E01 gene | 28 | |
| 944 | 1429556_at | 2610024B07Rik | RIKEN cDNA 2610024B07 gene | 15 | |
| 945 | 1434232_a_at | 2610030H06Rik | RIKEN cDNA 2610030H06 gene | 43 | |
| 946 | 1434233_at | 2610030H06Rik | RIKEN cDNA 2610030H06 gene | 33 | |
| 947 | 1428450_at | 2610034B18Rik | RIKEN cDNA 2610034B18 gene | 39 | |
| 948 | 1454914_at | 2610101N10Rik | RIKEN cDNA 2610101N10 gene | 4 | |
| 949 | 1435381_at | 2610110G12Rik | RIKEN cDNA 2610110G12 gene | 13 | |
| 950 | 1428539_at | 2610207I05Rik | RIKEN cDNA 2610207I05 gene | 38 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)