BrainStars multi-state genes (VTA:up)
Genes in a specific state at a specific region.
1076 - 1100 of 3251 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1076 | 1419872_at | Csf1r | colony stimulating factor 1 receptor | 46 | NH/NT |
| 1077 | 1449360_at | Csf2rb2 | colony stimulating factor 2 receptor, beta 2, low-affinity (granulocyte-macrophage) | 1 | NH/NT |
| 1078 | 1418221_at | Csn1s2b | casein alpha s2-like B | 10 | |
| 1079 | 1422141_s_at | Csprs | component of Sp100-rs | 47 | |
| 1080 | 1426195_a_at | Cst3 | cystatin C | 46 | |
| 1081 | 1455523_at | Cstf2 | cleavage stimulation factor, 3' pre-RNA subunit 2 | 42 | |
| 1082 | 1443909_at | Cstf3 | cleavage stimulation factor, 3' pre-RNA, subunit 3 | 11 | |
| 1083 | 1422887_a_at | Ctbp2 | C-terminal binding protein 2 | 43 | TF |
| 1084 | 1434705_at | Ctbp2 | C-terminal binding protein 2 | 43 | TF |
| 1085 | 1436914_at | Ctdspl2 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase like 2 | 45 | |
| 1086 | 1440740_at | Ctdspl2 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase like 2 | 9 | |
| 1087 | 1416953_at | Ctgf | connective tissue growth factor | 33 | CA EM |
| 1088 | 1448111_at | Ctps2 | cytidine 5'-triphosphate synthase 2 | 46 | |
| 1089 | 1422679_s_at | Ctr9 | Ctr9, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) | 25 | |
| 1090 | 1448732_at | Ctsb | cathepsin B | 47 | |
| 1091 | 1448591_at | Ctss | cathepsin S | 46 | |
| 1092 | 1438059_at | Ctxn3 | cortexin 3 | 26 | |
| 1093 | 1426990_at | Cubn | cubilin (intrinsic factor-cobalamin receptor) | 10 | |
| 1094 | 1452270_s_at | Cubn | cubilin (intrinsic factor-cobalamin receptor) | 20 | |
| 1095 | 1426408_at | Cugbp1 | CUG triplet repeat, RNA binding protein 1 | 42 | |
| 1096 | 1427413_a_at | Cugbp1 | CUG triplet repeat, RNA binding protein 1 | 45 | |
| 1097 | 1434718_at | Cul3 | cullin 3 | 45 | |
| 1098 | 1417039_a_at | Cul7 | cullin 7 | 42 | |
| 1099 | 1451387_s_at | Cuta | cutA divalent cation tolerance homolog (E. coli) | 37 | |
| 1100 | 1424668_a_at | Cux1 | cut-like homeobox 1 | 44 | TF Hox |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)