BrainStars (B*)

search:

BrainStars multi-state genes (GP:up)

Genes in a specific state at a specific region. (Help)

1276 - 1300 of 3171 entries
«First ‹Prev ... 49 50 51 52 53 54 55 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
1276 1456018_at [new page][PP page] Brd9 bromodomain containing 9 47
1277 1426930_at [new page][PP page] Brunol4 bruno-like 4, RNA binding protein (Drosophila) 42
1278 1452240_at [new page][PP page] Brunol4 bruno-like 4, RNA binding protein (Drosophila) 39
1279 1422869_at [new page][PP page] Mertk c-mer proto-oncogene tyrosine kinase 15
1280 1423402_at [new page][PP page] Creb1 cAMP responsive element binding protein 1 39 TF Ng
1281 1440089_at [new page][PP page] Creb5 cAMP responsive element binding protein 5 34 TF
1282 1422608_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 9
1283 1422609_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 9
1284 1450685_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 9
1285 1458551_at [new page][PP page] AY512938 cDNA sequence AY512938 27
1286 1427041_at [new page][PP page] BC013712 cDNA sequence BC013712 2
1287 1451221_at [new page][PP page] BC018507 cDNA sequence BC018507 47
1288 1460382_at [new page][PP page] BC020535 cDNA sequence BC020535 13
1289 1427198_at [new page][PP page] BC022960 cDNA sequence BC022960 39
1290 1424434_at [new page][PP page] BC024814 cDNA sequence BC024814 47
1291 1442141_at [new page][PP page] BC028454 cDNA sequence BC028454 15
1292 1439059_at [new page][PP page] BC031748 cDNA sequence BC031748 46
1293 1440046_at [new page][PP page] BC031748 cDNA sequence BC031748 35
1294 1455437_at [new page][PP page] BC033915 cDNA sequence BC033915 40
1295 1440126_at [new page][PP page] BC037704 cDNA sequence BC037704 12
1296 1434989_at [new page][PP page] BC042720 cDNA sequence BC042720 47
1297 1439446_at [new page][PP page] BC048507 cDNA sequence BC048507 40
1298 1459769_at [new page][PP page] BC048609 cDNA sequence BC048609 26
1299 1438512_at [new page][PP page] BC048679 cDNA sequence BC048679 31
1300 1439423_x_at [new page][PP page] U46068 cDNA sequence U46068 43
«First ‹Prev ... 49 50 51 52 53 54 55 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.