BrainStars multi-state genes (Tu:up)
Genes in a specific state at a specific region.
1301 - 1325 of 3564 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1301 | 1428936_at | Atp2b1 | ATPase, Ca++ transporting, plasma membrane 1 | 20 | |
1302 | 1429432_at | Bat2d | BAT2 domain containing 1 | 20 | |
1303 | 1429752_x_at | Clip4 | CAP-GLY domain containing linker protein family, member 4 | 20 | |
1304 | 1430127_a_at | Ccnd2 | cyclin D2 | 20 | |
1305 | 1433860_at | 6030458C11Rik | RIKEN cDNA 6030458C11 gene | 20 | |
1306 | 1434082_at | Pctk2 | PCTAIRE-motif protein kinase 2 | 20 | |
1307 | 1435128_at | Baiap2 | brain-specific angiogenesis inhibitor 1-associated protein 2 | 20 | |
1308 | 1435227_at | Bcl11b | B-cell leukemia/lymphoma 11B | 20 | Ng |
1309 | 1435402_at | Gramd1b | GRAM domain containing 1B | 20 | |
1310 | 1436387_at | C330006P03Rik | RIKEN cDNA C330006P03 gene | 20 | |
1311 | 1436484_at | C030019I05Rik | RIKEN cDNA C030019I05 gene | 20 | |
1312 | 1436763_a_at | Klf9 | Kruppel-like factor 9 | 20 | |
1313 | 1437324_x_at | Fmod | fibromodulin | 20 | EM |
1314 | 1437475_at | BC028454 | cDNA sequence BC028454 | 20 | |
1315 | 1438263_at | 9430020K01Rik | RIKEN cDNA 9430020K01 gene | 20 | |
1316 | 1438750_at | 20 | |||
1317 | 1439165_at | 20 | |||
1318 | 1439426_x_at | Lyz1 | lysozyme 1 | 20 | |
1319 | 1439571_at | E230008J23Rik | RIKEN cDNA E230008J23 gene | 20 | |
1320 | 1439854_at | Hrk | harakiri, BCL2 interacting protein (contains only BH3 domain) | 20 | |
1321 | 1440204_at | 3110039M20Rik | RIKEN cDNA 3110039M20 gene | 20 | |
1322 | 1440930_a_at | Scrt2 | scratch homolog 2, zinc finger protein (Drosophila) | 20 | |
1323 | 1441767_at | Zfp142 | zinc finger protein 142 | 20 | |
1324 | 1441970_at | E430010N07Rik | RIKEN cDNA E430010N07 gene | 20 | |
1325 | 1442067_at | 20 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead