BrainStars (B*)

search:

BrainStars multi-state genes (Pn:up)

Genes in a specific state at a specific region. (Help)

1451 - 1475 of 3598 entries
«First ‹Prev ... 56 57 58 59 60 61 62 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
1451 1444120_at [new page][PP page] Bin1 bridging integrator 1 44
1452 1433599_at [new page][PP page] Baz1a bromodomain adjacent to zinc finger domain 1A 16
1453 1442971_at [new page][PP page] Baz2b bromodomain adjacent to zinc finger domain, 2B 13
1454 1427322_at [new page][PP page] Brwd1 bromodomain and WD repeat domain containing 1 47
1455 1433955_at [new page][PP page] Brwd1 bromodomain and WD repeat domain containing 1 47
1456 1456018_at [new page][PP page] Brd9 bromodomain containing 9 47
1457 1444667_at [new page][PP page] Brdt bromodomain, testis-specific 30
1458 1426930_at [new page][PP page] Brunol4 bruno-like 4, RNA binding protein (Drosophila) 42
1459 1424046_at [new page][PP page] Bub1 budding uninhibited by benzimidazoles 1 homolog (S. cerevisiae) 12
1460 1452608_at [new page][PP page] Mycbp c-myc binding protein 5 TF
1461 1437501_at [new page][PP page] AF529169 cDNA sequence AF529169 17
1462 1441258_at [new page][PP page] AF529169 cDNA sequence AF529169 13
1463 1426936_at [new page][PP page] BC005512 cDNA sequence BC005512 8 SP
1464 1425646_at [new page][PP page] BC016495 cDNA sequence BC016495 2
1465 1451221_at [new page][PP page] BC018507 cDNA sequence BC018507 47
1466 1460382_at [new page][PP page] BC020535 cDNA sequence BC020535 13
1467 1427198_at [new page][PP page] BC022960 cDNA sequence BC022960 39
1468 1436591_at [new page][PP page] BC023744 cDNA sequence BC023744 3
1469 1424434_at [new page][PP page] BC024814 cDNA sequence BC024814 47
1470 1451615_at [new page][PP page] BC026374 cDNA sequence BC026374 3
1471 1439059_at [new page][PP page] BC031748 cDNA sequence BC031748 46
1472 1440046_at [new page][PP page] BC031748 cDNA sequence BC031748 35
1473 1436151_x_at [new page][PP page] BC031781 cDNA sequence BC031781 13
1474 1455437_at [new page][PP page] BC033915 cDNA sequence BC033915 40
1475 1435175_at [new page][PP page] BC034090 cDNA sequence BC034090 2
«First ‹Prev ... 56 57 58 59 60 61 62 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.