BrainStars multi-state genes (LS:up)
Genes in a specific state at a specific region.
1501 - 1525 of 3350 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1501 | 1427912_at | Cbr3 | carbonyl reductase 3 | 40 | |
1502 | 1440617_at | Cpa6 | carboxypeptidase A6 | 3 | |
1503 | 1434547_at | Cpd | carboxypeptidase D | 35 | |
1504 | 1429413_at | Cpm | carboxypeptidase M | 32 | |
1505 | 1421603_a_at | Ceacam2 | carcinoembryonic antigen-related cell adhesion molecule 2 | 47 | |
1506 | 1459858_x_at | Crtac1 | cartilage acidic protein 1 | 46 | |
1507 | 1430529_at | Csnk1a1 | casein kinase 1, alpha 1 | 17 | |
1508 | 1449839_at | Casp3 | caspase 3 | 46 | |
1509 | 1448732_at | Ctsb | cathepsin B | 47 | |
1510 | 1437939_s_at | Ctsc | cathepsin C | 9 | |
1511 | 1448591_at | Ctss | cathepsin S | 46 | |
1512 | 1439048_at | Cadm2 | cell adhesion molecule 2 | 47 | |
1513 | 1449272_at | Cadm3 | cell adhesion molecule 3 | 46 | CA |
1514 | 1435190_at | Chl1 | cell adhesion molecule with homology to L1CAM | 47 | CA EM Ng AG |
1515 | 1434957_at | Cdon | cell adhesion molecule-related/down-regulated by oncogenes | 13 | CA AG |
1516 | 1435807_at | Cdc42 | cell division cycle 42 homolog (S. cerevisiae) | 47 | CA |
1517 | 1428069_at | Cdca7 | cell division cycle associated 7 | 3 | |
1518 | 1424528_at | Cgref1 | cell growth regulator with EF hand domain 1 | 43 | |
1519 | 1424529_s_at | Cgref1 | cell growth regulator with EF hand domain 1 | 41 | |
1520 | 1430849_a_at | Cgrrf1 | cell growth regulator with ring finger domain 1 | 37 | |
1521 | 1418579_at | Cetn2 | centrin 2 | 15 | |
1522 | 1445511_at | Cetn4 | centrin 4 | 45 | |
1523 | 1420441_at | Cenpc1 | centromere protein C1 | 24 | |
1524 | 1424845_a_at | Cep68 | centrosomal protein 68 | 37 | |
1525 | 1455734_at | Crbn | cereblon | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead