BrainStars multi-state genes (SO:up)
Genes in a specific state at a specific region.
1626 - 1650 of 4255 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1626 | 1416529_at | Emp1 | epithelial membrane protein 1 | 8 | |
| 1627 | 1425272_at | Emp2 | epithelial membrane protein 2 | 4 | |
| 1628 | 1417104_at | Emp3 | epithelial membrane protein 3 | 9 | |
| 1629 | 1456258_at | Emx2 | empty spiracles homolog 2 (Drosophila) | 27 | TF Ng Hox |
| 1630 | 1442223_at | Enah | enabled homolog (Drosophila) | 46 | CA Ng |
| 1631 | 1419276_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | 6 | |
| 1632 | 1440339_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | 19 | |
| 1633 | 1459546_s_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | 5 | |
| 1634 | 1427302_at | Enpp3 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | 6 | |
| 1635 | 1436090_at | Enpp6 | ectonucleotide pyrophosphatase/phosphodiesterase 6 | 11 | |
| 1636 | 1438785_at | Enpp6 | ectonucleotide pyrophosphatase/phosphodiesterase 6 | 17 | |
| 1637 | 1428620_at | Ensa | endosulfine alpha | 45 | |
| 1638 | 1423326_at | Entpd1 | ectonucleoside triphosphate diphosphohydrolase 1 | 8 | EM |
| 1639 | 1450939_at | Entpd1 | ectonucleoside triphosphate diphosphohydrolase 1 | 6 | EM |
| 1640 | 1453586_at | Entpd1 | ectonucleoside triphosphate diphosphohydrolase 1 | 7 | EM |
| 1641 | 1460592_at | Epb4.1l1 | erythrocyte protein band 4.1-like 1 | 42 | SP |
| 1642 | 1433490_s_at | Epb4.1l2 | erythrocyte protein band 4.1-like 2 | 46 | SP |
| 1643 | 1433491_at | Epb4.1l2 | erythrocyte protein band 4.1-like 2 | 44 | SP |
| 1644 | 1452541_at | Epb4.1l2 | erythrocyte protein band 4.1-like 2 | 39 | SP |
| 1645 | 1439284_at | Epb4.1l5 | erythrocyte protein band 4.1-like 5 | 17 | |
| 1646 | 1455861_at | Epb4.1l5 | erythrocyte protein band 4.1-like 5 | 5 | |
| 1647 | 1421815_at | Epdr1 | ependymin related protein 1 (zebrafish) | 43 | CA |
| 1648 | 1425574_at | Epha3 | Eph receptor A3 | 15 | AG |
| 1649 | 1426057_a_at | Epha3 | Eph receptor A3 | 12 | AG |
| 1650 | 1421929_at | Epha4 | Eph receptor A4 | 45 | Ng AG |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)