BrainStars (B*)

search:

BrainStars multi-state genes (SCN:up)

Genes in a specific state at a specific region. (Help)

1976 - 2000 of 4009 entries
«First ‹Prev ... 77 78 79 80 81 82 83 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
1976 1440221_at [new page][PP page] AA408650 expressed sequence AA408650 19
1977 1442075_at [new page][PP page] AI314604 expressed sequence AI314604 15
1978 1438199_at [new page][PP page] AI316807 expressed sequence AI316807 2
1979 1436641_at [new page][PP page] AI415730 expressed sequence AI415730 3
1980 1435711_at [new page][PP page] AI480526 expressed sequence AI480526 20
1981 1435512_at [new page][PP page] AI836003 expressed sequence AI836003 29
1982 1436663_at [new page][PP page] AI846148 expressed sequence AI846148 17
1983 1455612_at [new page][PP page] AI848218 expressed sequence AI848218 34
1984 1457889_at [new page][PP page] AU014972 expressed sequence AU014972 4
1985 1458945_at [new page][PP page] AU015148 expressed sequence AU015148 5
1986 1438046_at [new page][PP page] AU019823 expressed sequence AU019823 18
1987 1443399_at [new page][PP page] AU021001 expressed sequence AU021001 21
1988 1458648_at [new page][PP page] AU042950 expressed sequence AU042950 15
1989 1442301_at [new page][PP page] AW060742 expressed sequence AW060742 45
1990 1435138_at [new page][PP page] AW121567 expressed sequence AW121567 47
1991 1433434_at [new page][PP page] AW551984 expressed sequence AW551984 37
1992 1433435_at [new page][PP page] AW551984 expressed sequence AW551984 15
1993 1442064_at [new page][PP page] AW556556 expressed sequence AW556556 8
1994 1443387_at [new page][PP page] BB045044 expressed sequence BB045044 6
1995 1442297_at [new page][PP page] BB212172 expressed sequence BB212172 47
1996 1436489_x_at [new page][PP page] C85492 expressed sequence C85492 37
1997 1455023_at [new page][PP page] N28178 expressed sequence N28178 47
1998 1440096_at [new page][PP page] Ecm2 extracellular matrix protein 2, female organ and adipocyte specific 3 EM
1999 1457424_at [new page][PP page] Eya1 eyes absent 1 homolog (Drosophila) 22 Ng
2000 1424127_at [new page][PP page] Eya2 eyes absent 2 homolog (Drosophila) 7
«First ‹Prev ... 77 78 79 80 81 82 83 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.