BrainStars multi-state genes (CPu lateral:up)
Genes in a specific state at a specific region.
2326 - 2350 of 3485 entries
| Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
|---|---|---|---|---|---|
| 2326 | 1425049_at | Oas1h | 2'-5' oligoadenylate synthetase 1H | 40 | |
| 2327 | 1425547_a_at | Klc4 | kinesin light chain 4 | 40 | |
| 2328 | 1427280_at | Scn2a1 | sodium channel, voltage-gated, type II, alpha 1 | 40 | Ch |
| 2329 | 1427623_at | Herc2 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 2 | 40 | |
| 2330 | 1427830_at | Zfp260 | zinc finger protein 260 | 40 | |
| 2331 | 1427912_at | Cbr3 | carbonyl reductase 3 | 40 | |
| 2332 | 1428750_at | Cdc42ep2 | CDC42 effector protein (Rho GTPase binding) 2 | 40 | |
| 2333 | 1428884_at | Tmem57 | transmembrane protein 57 | 40 | |
| 2334 | 1429362_a_at | Sf3b2 | splicing factor 3b, subunit 2 | 40 | |
| 2335 | 1429812_at | 2610002D18Rik | RIKEN cDNA 2610002D18 gene | 40 | |
| 2336 | 1433625_at | Bat2l | HLA-B associated transcript 2-like | 40 | |
| 2337 | 1433730_at | Elmod2 | ELMO domain containing 2 | 40 | |
| 2338 | 1433774_x_at | Cog1 | component of oligomeric golgi complex 1 | 40 | |
| 2339 | 1433987_at | Hpcal4 | hippocalcin-like 4 | 40 | |
| 2340 | 1434575_at | Epb4.1l1 | erythrocyte protein band 4.1-like 1 | 40 | SP |
| 2341 | 1435000_at | Gspt1 | G1 to S phase transition 1 | 40 | |
| 2342 | 1435692_at | Kctd21 | potassium channel tetramerisation domain containing 21 | 40 | Ch |
| 2343 | 1436161_at | Pds5b | PDS5, regulator of cohesion maintenance, homolog B (S. cerevisiae) | 40 | |
| 2344 | 1436327_a_at | Vps53 | vacuolar protein sorting 53 (yeast) | 40 | |
| 2345 | 1438403_s_at | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | 40 | |
| 2346 | 1438625_s_at | Pctk1 | PCTAIRE-motif protein kinase 1 | 40 | Ng |
| 2347 | 1439446_at | BC048507 | cDNA sequence BC048507 | 40 | |
| 2348 | 1442510_at | LOC622307 | similar to LOC360919 protein | 40 | |
| 2349 | 1442611_at | 4930592C13Rik | RIKEN cDNA 4930592C13 gene | 40 | |
| 2350 | 1445054_at | 40 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)