BrainStars multi-state genes (SO:up)
Genes in a specific state at a specific region.
2326 - 2350 of 4255 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2326 | 1419072_at | Gstm7 | glutathione S-transferase, mu 7 | 37 | |
2327 | 1423891_at | Gstt3 | glutathione S-transferase, theta 3 | 11 | |
2328 | 1449106_at | Gpx3 | glutathione peroxidase 3 | 31 | |
2329 | 1417836_at | Gpx7 | glutathione peroxidase 7 | 5 | |
2330 | 1424099_at | Gpx8 | glutathione peroxidase 8 (putative) | 32 | |
2331 | 1427552_a_at | Gstz1 | glutathione transferase zeta 1 (maleylacetoacetate isomerase) | 45 | |
2332 | 1429076_a_at | Gdpd2 | glycerophosphodiester phosphodiesterase domain containing 2 | 34 | |
2333 | 1437139_at | Glra1 | glycine receptor, alpha 1 subunit | 27 | Ch NH/NT |
2334 | 1423878_at | Gypc | glycophorin C | 1 | |
2335 | 1420394_s_at | Gp49a | glycoprotein 49 A | 5 | |
2336 | 1418483_a_at | Ggta1 | glycoprotein galactosyltransferase alpha 1, 3 | 6 | |
2337 | 1416352_s_at | Gpsn2 | glycoprotein, synaptic 2 | 44 | |
2338 | 1455455_at | Glt28d2 | glycosyltransferase 28 domain containing 2 | 1 | |
2339 | 1424109_a_at | Glo1 | glyoxalase 1 | 16 | |
2340 | 1417772_at | Grhpr | glyoxylate reductase/hydroxypyruvate reductase | 43 | |
2341 | 1457536_at | Gpc5 | glypican 5 | 46 | EM |
2342 | 1419688_at | Gpc6 | glypican 6 | 8 | EM |
2343 | 1428774_at | Gpc6 | glypican 6 | 6 | EM |
2344 | 1437417_s_at | Gpc6 | glypican 6 | 25 | EM |
2345 | 1421845_at | Golph3 | golgi phosphoprotein 3 | 47 | |
2346 | 1430777_a_at | Golph3 | golgi phosphoprotein 3 | 38 | |
2347 | 1431877_a_at | Grhl2 | grainyhead-like 2 (Drosophila) | 45 | TF |
2348 | 1424698_s_at | Gca | grancalcin | 45 | |
2349 | 1431972_a_at | Gcap14 | granule cell antiserum positive 14 | 22 | |
2350 | 1438629_x_at | Grn | granulin | 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead