BrainStars: inferred connections among CNS regions by NH/NT (MD-LH:high)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
1 - 6 of 6 entries
«First ‹Prev
1
Next› Last»
Compound | Ligand Probe set ID | Ligand Symbol | Ligand Name | Ligand Regions | Receptor Probe set ID | Receptor Symbol | Receptor Name | Receptor Regions | |
---|---|---|---|---|---|---|---|---|---|
1 | nerve growth factor (NGF) | 1419675_at | Ngf | nerve growth factor | 12 | 1450177_at | Ngfr | nerve growth factor receptor (TNFR superfamily, member 16) | 3 |
2 | nerve growth factor (NGF) | 1419675_at | Ngf | nerve growth factor | 12 | 1454903_at | Ngfr | nerve growth factor receptor (TNFR superfamily, member 16) | 3 |
3 | nerve growth factor (NGF) | 1419675_at | Ngf | nerve growth factor | 12 | 1443990_at | Ntrk1 | neurotrophic tyrosine kinase, receptor, type 1 | 9 |
4 | calcitonin | 1452004_at | Calca | calcitonin/calcitonin-related polypeptide, alpha | 8 | 1418688_at | Calcr | calcitonin receptor | 17 |
5 | calcitonin-related polypeptide, alpha | 1452004_at | Calca | calcitonin/calcitonin-related polypeptide, alpha | 8 | 1418688_at | Calcr | calcitonin receptor | 17 |
6 | cholecystokinin (CCK) | 1419473_a_at | Cck | cholecystokinin | 15 | 1421195_at | Cckar | cholecystokinin A receptor | 19 |
«First ‹Prev
1
Next› Last»