BrainStars: inferred connections among CNS regions by NH/NT (LH-ME:up)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
1 - 22 of 22 entries
«First ‹Prev
1
Next› Last»
Compound | Ligand Probe set ID | Ligand Symbol | Ligand Name | Ligand Regions | Receptor Probe set ID | Receptor Symbol | Receptor Name | Receptor Regions | |
---|---|---|---|---|---|---|---|---|---|
1 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1421536_at | Gabrq | gamma-aminobutyric acid (GABA-A) receptor, subunit theta | 16 |
2 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1421629_at | Gabre | gamma-aminobutyric acid (GABA-A) receptor, subunit epsilon | 11 |
3 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1436957_at | Gabra3 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 3 | 42 |
4 | GABA | 1416562_at | Gad1 | glutamic acid decarboxylase 1 | 46 | 1421536_at | Gabrq | gamma-aminobutyric acid (GABA-A) receptor, subunit theta | 16 |
5 | GABA | 1416562_at | Gad1 | glutamic acid decarboxylase 1 | 46 | 1421629_at | Gabre | gamma-aminobutyric acid (GABA-A) receptor, subunit epsilon | 11 |
6 | GABA | 1416562_at | Gad1 | glutamic acid decarboxylase 1 | 46 | 1436957_at | Gabra3 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 3 | 42 |
7 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1421536_at | Gabrq | gamma-aminobutyric acid (GABA-A) receptor, subunit theta | 16 |
8 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1421629_at | Gabre | gamma-aminobutyric acid (GABA-A) receptor, subunit epsilon | 11 |
9 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1436957_at | Gabra3 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 3 | 42 |
10 | adrenaline/epinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1437302_at | Adrb2 | adrenergic receptor, beta 2 | 5 |
11 | adrenaline/epinephrin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1437302_at | Adrb2 | adrenergic receptor, beta 2 | 5 |
12 | angiotensin II | 1423396_at | Agt | angiotensinogen (serpin peptidase inhibitor, clade A, member 8) | 33 | 1436739_at | Agtr1a | angiotensin II receptor, type 1a | 8 |
13 | epinephrine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1437302_at | Adrb2 | adrenergic receptor, beta 2 | 5 |
14 | epinephrine | 1426215_at | Ddc | dopa decarboxylase | 39 | 1437302_at | Adrb2 | adrenergic receptor, beta 2 | 5 |
15 | gastrin releasing peptide | 1424525_at | Grp | gastrin releasing peptide | 19 | 1421470_at | Grpr | gastrin releasing peptide receptor | 6 |
16 | gastrin releasing peptide | 1424525_at | Grp | gastrin releasing peptide | 19 | 1450260_at | Grpr | gastrin releasing peptide receptor | 44 |
17 | melatonin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1450352_at | Mtnr1a | melatonin receptor 1A | 1 |
18 | neurokinin B | 1419411_at | Tac2 | tachykinin 2 | 28 | 1437029_at | Tacr3 | tachykinin receptor 3 | 24 |
19 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1437302_at | Adrb2 | adrenergic receptor, beta 2 | 5 |
20 | noradrenaline/norepinephrin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1437302_at | Adrb2 | adrenergic receptor, beta 2 | 5 |
21 | serotonin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1435513_at | Htr2c | 5-hydroxytryptamine (serotonin) receptor 2C | 45 |
22 | thyrotropin-releasing hormone (TRH) | 1418756_at | Trh | thyrotropin releasing hormone | 18 | 1449571_at | Trhr | thyrotropin releasing hormone receptor | 21 |
«First ‹Prev
1
Next› Last»