BrainStars: inferred connections among CNS regions by NH/NT (MD-DG:up)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
1 - 10 of 10 entries
«First ‹Prev
1
Next› Last»
Compound | Ligand Probe set ID | Ligand Symbol | Ligand Name | Ligand Regions | Receptor Probe set ID | Receptor Symbol | Receptor Name | Receptor Regions | |
---|---|---|---|---|---|---|---|---|---|
1 | adrenomedullin | 1416077_at | Adm | adrenomedullin | 16 | 1420401_a_at | Ramp3 | receptor (calcitonin) activity modifying protein 3 | 14 |
2 | adrenomedullin | 1447839_x_at | Adm | adrenomedullin | 10 | 1420401_a_at | Ramp3 | receptor (calcitonin) activity modifying protein 3 | 14 |
3 | aspartic acid | 1417716_at | Got2 | glutamate oxaloacetate transaminase 2, mitochondrial | 47 | 1450202_at | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | 46 |
4 | aspartic acid | 1450970_at | Got1 | glutamate oxaloacetate transaminase 1, soluble | 47 | 1450202_at | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | 46 |
5 | dopamine | 1426215_at | Ddc | dopa decarboxylase | 39 | 1456051_at | Drd1a | dopamine receptor D1A | 25 |
6 | insulin-like growth factor-I (IGF-I) | 1434413_at | Igf1 | insulin-like growth factor 1 | 3 | 1428967_at | Igf1r | insulin-like growth factor I receptor | 33 |
7 | insulin-like growth factor-I (IGF-I) | 1452014_a_at | Igf1 | insulin-like growth factor 1 | 8 | 1428967_at | Igf1r | insulin-like growth factor I receptor | 33 |
8 | insulin-like growth factor-I (IGF-I) | 1454159_a_at | Igfbp2 | insulin-like growth factor binding protein 2 | 39 | 1428967_at | Igf1r | insulin-like growth factor I receptor | 33 |
9 | interleukin-1 | 1449399_a_at | Il1b | interleukin 1 beta | 30 | 1448950_at | Il1r1 | interleukin 1 receptor, type I | 1 |
10 | serotonin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1443365_at | Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | 7 |
«First ‹Prev
1
Next› Last»