BrainStars: inferred connections among CNS regions by NH/NT (OB anterior-Pa:up)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
51 - 56 of 56 entries
| Compound | Ligand Probe set ID | Ligand Symbol | Ligand Name | Ligand Regions | Receptor Probe set ID |
Receptor Symbol ![]() |
Receptor Name | Receptor Regions | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | neuropeputide Y | 1419127_at | Npy | neuropeptide Y | 25 | 1417489_at | Npy2r | neuropeptide Y receptor Y2 | 23 |
| 52 | platelet-activating factor | 1451359_at | Lpcat1 | lysophosphatidylcholine acyltransferase 1 | 13 | 1427871_at | Ptafr | platelet-activating factor receptor | 36 |
| 53 | neurokinin B | 1419411_at | Tac2 | tachykinin 2 | 28 | 1437029_at | Tacr3 | tachykinin receptor 3 | 24 |
| 54 | neurokinin B | 1419411_at | Tac2 | tachykinin 2 | 28 | 1440803_x_at | Tacr3 | tachykinin receptor 3 | 8 |
| 55 | thyrotropin-releasing hormone (TRH) | 1418756_at | Trh | thyrotropin releasing hormone | 18 | 1449571_at | Trhr | thyrotropin releasing hormone receptor | 21 |
| 56 | thyrotropin-releasing hormone (TRH) | 1418756_at | Trh | thyrotropin releasing hormone | 18 | 1449572_at | Trhr | thyrotropin releasing hormone receptor | 13 |
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)