BrainStars: inferred connections among CNS regions by NH/NT (MD-ME:up)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
1 - 14 of 14 entries
«First ‹Prev
1
Next› Last»
Compound | Ligand Probe set ID | Ligand Symbol | Ligand Name | Ligand Regions | Receptor Probe set ID | Receptor Symbol | Receptor Name | Receptor Regions | |
---|---|---|---|---|---|---|---|---|---|
1 | melatonin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1450352_at | Mtnr1a | melatonin receptor 1A | 1 |
2 | adrenaline/epinephrin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1437302_at | Adrb2 | adrenergic receptor, beta 2 | 5 |
3 | epinephrine | 1426215_at | Ddc | dopa decarboxylase | 39 | 1437302_at | Adrb2 | adrenergic receptor, beta 2 | 5 |
4 | noradrenaline/norepinephrin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1437302_at | Adrb2 | adrenergic receptor, beta 2 | 5 |
5 | angiotensin II | 1423396_at | Agt | angiotensinogen (serpin peptidase inhibitor, clade A, member 8) | 33 | 1436739_at | Agtr1a | angiotensin II receptor, type 1a | 8 |
6 | adrenomedullin | 1416077_at | Adm | adrenomedullin | 16 | 1418688_at | Calcr | calcitonin receptor | 17 |
7 | adrenomedullin | 1447839_x_at | Adm | adrenomedullin | 10 | 1418688_at | Calcr | calcitonin receptor | 17 |
8 | calcitonin | 1452004_at | Calca | calcitonin/calcitonin-related polypeptide, alpha | 13 | 1418688_at | Calcr | calcitonin receptor | 17 |
9 | calcitonin-related polypeptide, alpha | 1452004_at | Calca | calcitonin/calcitonin-related polypeptide, alpha | 13 | 1418688_at | Calcr | calcitonin receptor | 17 |
10 | cholecystokinin (CCK) | 1419473_a_at | Cck | cholecystokinin | 15 | 1421195_at | Cckar | cholecystokinin A receptor | 19 |
11 | insulin-like growth factor-I (IGF-I) | 1434413_at | Igf1 | insulin-like growth factor 1 | 3 | 1428967_at | Igf1r | insulin-like growth factor I receptor | 33 |
12 | insulin-like growth factor-I (IGF-I) | 1452014_a_at | Igf1 | insulin-like growth factor 1 | 8 | 1428967_at | Igf1r | insulin-like growth factor I receptor | 33 |
13 | insulin-like growth factor-I (IGF-I) | 1454159_a_at | Igfbp2 | insulin-like growth factor binding protein 2 | 39 | 1428967_at | Igf1r | insulin-like growth factor I receptor | 33 |
14 | serotonin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1435513_at | Htr2c | 5-hydroxytryptamine (serotonin) receptor 2C | 45 |
«First ‹Prev
1
Next› Last»