BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
101 - 125 of 222 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 101 | 1433342_at | 5730416F02Rik | capping protein (actin filament), gelsolin-like pseudogene | |
| 102 | 1433606_at | Dcp1a | DCP1 decapping enzyme homolog A (S. cerevisiae) | |
| 103 | 1433710_at | Edc3 | enhancer of mRNA decapping 3 homolog (S. cerevisiae) | |
| 104 | 1433752_s_at | D030016E14Rik | RIKEN cDNA D030016E14 gene | |
| 105 | 1434039_at | Appbp2 | amyloid beta precursor protein (cytoplasmic tail) binding protein 2 | |
| 106 | 1434040_at | Appbp2 | amyloid beta precursor protein (cytoplasmic tail) binding protein 2 | |
| 107 | 1434041_at | Appbp2 | amyloid beta precursor protein (cytoplasmic tail) binding protein 2 | |
| 108 | 1434398_at | Nkrf | NF-kappaB repressing factor | TF |
| 109 | 1434415_at | Dact3 | dapper homolog 3, antagonist of beta-catenin (xenopus) | |
| 110 | 1434753_at | Nfrkb | nuclear factor related to kappa B binding protein | |
| 111 | 1435430_at | Trappc10 | trafficking protein particle complex 10 | |
| 112 | 1435581_at | Bace2 | beta-site APP-cleaving enzyme 2 | |
| 113 | 1435646_at | Ikbkg | inhibitor of kappaB kinase gamma | |
| 114 | 1435647_at | Ikbkg | inhibitor of kappaB kinase gamma | |
| 115 | 1436019_a_at | Trappc1 | trafficking protein particle complex 1 | |
| 116 | 1436074_at | Nfkbid | nuclear factor of kappa light polypeptide gene enhancer in B cells inhibitor, delta | |
| 117 | 1436116_x_at | Appl1 | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 1 | |
| 118 | 1436128_at | Plekha8 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8 | |
| 119 | 1436177_at | Plekha2 | pleckstrin homology domain-containing, family A (phosphoinositide binding specific) member 2 | |
| 120 | 1436794_at | Nlrp4f | NLR family, pyrin domain containing 4F | |
| 121 | 1436900_x_at | Leprot | leptin receptor overlapping transcript | |
| 122 | 1437288_at | Impad1 | inositol monophosphatase domain containing 1 | |
| 123 | 1437289_at | Impad1 | inositol monophosphatase domain containing 1 | |
| 124 | 1437290_at | Impad1 | inositol monophosphatase domain containing 1 | |
| 125 | 1437323_a_at | Iapp | islet amyloid polypeptide | NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)