BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
176 - 200 of 222 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 176 | 1454690_at | Ikbkg | inhibitor of kappaB kinase gamma | |
| 177 | 1454819_at | Plekha8 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8 | |
| 178 | 1455070_at | Dcp2 | DCP2 decapping enzyme homolog (S. cerevisiae) | |
| 179 | 1455159_at | Appl1 | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 1 | |
| 180 | 1455826_a_at | Bace1 | beta-site APP cleaving enzyme 1 | |
| 181 | 1456571_at | Dcps | decapping enzyme, scavenger | |
| 182 | 1457404_at | Nfkbiz | nuclear factor of kappa light polypeptide gene enhancer in B cells inhibitor, zeta | |
| 183 | 1457491_at | Plekha1 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 1 | |
| 184 | 1457762_at | Ttc15 | tetratricopeptide repeat domain 15 | |
| 185 | 1457781_at | Kcnq1ot1 | KCNQ1 overlapping transcript 1 | |
| 186 | 1458161_at | Kcnq1ot1 | KCNQ1 overlapping transcript 1 | |
| 187 | 1458614_at | Dcp1b | DCP1 decapping enzyme homolog B (S. cerevisiae) | |
| 188 | 1458884_at | Plekha1 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 1 | |
| 189 | 1459676_at | Ttc15 | tetratricopeptide repeat domain 15 | |
| 190 | 1459783_s_at | Bloc1s4 | biogenesis of organelles complex-1, subunit 4, cappuccino | |
| 191 | 1460054_at | Trappc6a | trafficking protein particle complex 6A | |
| 192 | 1460106_at | Hydin | HYDIN, axonemal central pair apparatus protein | |
| 193 | 1460423_x_at | Igk-V1 | immunoglobulin kappa chain variable 1 (V1) | |
| 194 | 1460554_s_at | Glg1 | golgi apparatus protein 1 | |
| 195 | 1460587_at | Sox2ot | SOX2 overlapping transcript (non-protein coding) | |
| 196 | 1420621_a_at | App | amyloid beta (A4) precursor protein | CA Ng |
| 197 | 1427442_a_at | App | amyloid beta (A4) precursor protein | CA Ng |
| 198 | 1438373_at | App | amyloid beta (A4) precursor protein | CA Ng |
| 199 | 1438374_x_at | App | amyloid beta (A4) precursor protein | CA Ng |
| 200 | 1446394_at | Oprk1 | opioid receptor, kappa 1 | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)