BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
3501 - 3525 of 6063 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
3501 | 1432821_at | Nfatc4 | nuclear factor of activated T cells, cytoplasmic, calcineurin dependent 4 | TF |
3502 | 1454369_a_at | Nfatc4 | nuclear factor of activated T cells, cytoplasmic, calcineurin dependent 4 | TF |
3503 | 1452001_at | Nfe2 | nuclear factor, erythroid derived 2 | TF |
3504 | 1416331_a_at | Nfe2l1 | nuclear factor, erythroid derived 2,-like 1 | TF |
3505 | 1416543_at | Nfe2l2 | nuclear factor, erythroid derived 2, like 2 | TF |
3506 | 1457117_at | Nfe2l2 | nuclear factor, erythroid derived 2, like 2 | TF |
3507 | 1417520_at | Nfe2l3 | nuclear factor, erythroid derived 2, like 3 | TF |
3508 | 1453614_a_at | Nfe2l3 | nuclear factor, erythroid derived 2, like 3 | TF |
3509 | 1454240_at | Nfe2l3 | nuclear factor, erythroid derived 2, like 3 | TF |
3510 | 1421162_a_at | Nfia | nuclear factor I/A | TF |
3511 | 1421163_a_at | Nfia | nuclear factor I/A | TF |
3512 | 1427733_a_at | Nfia | nuclear factor I/A | TF |
3513 | 1438236_at | Nfia | nuclear factor I/A | TF |
3514 | 1446742_at | Nfia | nuclear factor I/A | TF |
3515 | 1446990_at | Nfia | nuclear factor I/A | TF |
3516 | 1456087_at | Nfia | nuclear factor I/A | TF |
3517 | 1416293_at | Nfib | nuclear factor I/B | TF |
3518 | 1427680_a_at | Nfib | nuclear factor I/B | TF |
3519 | 1434101_at | Nfib | nuclear factor I/B | TF |
3520 | 1434102_at | Nfib | nuclear factor I/B | TF |
3521 | 1438244_at | Nfib | nuclear factor I/B | TF |
3522 | 1448288_at | Nfib | nuclear factor I/B | TF |
3523 | 1454834_at | Nfib | nuclear factor I/B | TF |
3524 | 1422565_s_at | Nfic | nuclear factor I/C | TF |
3525 | 1427665_a_at | Nfic | nuclear factor I/C | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead