BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
4676 - 4700 of 6063 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 4676 | 1450193_at | Hcn1 | hyperpolarization-activated, cyclic nucleotide-gated K+ 1 | Ch |
| 4677 | 1450294_a_at | Kcnj6 | potassium inwardly-rectifying channel, subfamily J, member 6 | Ch |
| 4678 | 1450503_at | Kcnj2 | potassium inwardly-rectifying channel, subfamily J, member 2 | Ch |
| 4679 | 1450515_at | Kcnj11 | potassium inwardly rectifying channel, subfamily J, member 11 | Ch |
| 4680 | 1450712_at | Kcnj9 | potassium inwardly-rectifying channel, subfamily J, member 9 | Ch |
| 4681 | 1451023_at | Hcn3 | hyperpolarization-activated, cyclic nucleotide-gated K+ 3 | Ch |
| 4682 | 1451808_at | Kcnj4 | potassium inwardly-rectifying channel, subfamily J, member 4 | Ch |
| 4683 | 1451868_at | Kcnj6 | potassium inwardly-rectifying channel, subfamily J, member 6 | Ch |
| 4684 | 1452089_at | Cacnb4 | calcium channel, voltage-dependent, beta 4 subunit | Ch |
| 4685 | 1452243_at | Kcnj14 | potassium inwardly-rectifying channel, subfamily J, member 14 | Ch |
| 4686 | 1454866_s_at | Clic6 | chloride intracellular channel 6 | Ch |
| 4687 | 1454917_at | Alg10b | asparagine-linked glycosylation 10B (alpha-1,2-glucosyltransferase) | Ch |
| 4688 | 1455374_at | Kcnj3 | potassium inwardly-rectifying channel, subfamily J, member 3 | Ch |
| 4689 | 1455417_at | Kcnj11 | potassium inwardly rectifying channel, subfamily J, member 11 | Ch |
| 4690 | 1456418_at | Kcnj13 | potassium inwardly-rectifying channel, subfamily J, member 13 | Ch |
| 4691 | 1456873_at | Clic5 | chloride intracellular channel 5 | Ch |
| 4692 | 1457018_at | Kcnma1 | potassium large conductance calcium-activated channel, subfamily M, alpha member 1 | Ch |
| 4693 | 1458381_at | Clic5 | chloride intracellular channel 5 | Ch |
| 4694 | 1458665_at | Clic1 | chloride intracellular channel 1 | Ch |
| 4695 | 1421616_at | Grin2a | glutamate receptor, ionotropic, NMDA2A (epsilon 1) | Ch Ng NH/NT |
| 4696 | 1436575_at | Grin3a | glutamate receptor ionotropic, NMDA3A | Ch Ng NH/NT |
| 4697 | 1437968_at | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | Ch Ng NH/NT |
| 4698 | 1438866_at | Grin3a | glutamate receptor ionotropic, NMDA3A | Ch Ng NH/NT |
| 4699 | 1450202_at | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | Ch Ng NH/NT |
| 4700 | 1458378_at | Grin3a | glutamate receptor ionotropic, NMDA3A | Ch Ng NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)