BrainStars (B*)

search:

BrainStars (B*)


Expression profile of 51 brain regions in adult mouse

keyword: 6063 entry(s) matched
5751 - 5775 of 6063 entries
«First ‹Prev ... 228 229 230 231 232 233 234 ... Next› Last»
Probe set ID Symbol Name [asc] Gene Category
5751 1448283_a_at [new page][PP page] Uba2 ubiquitin-like modifier activating enzyme 2
5752 1429344_at [new page][PP page] 9130022E09 uncharacterized 9130022E09
5753 1443044_at [new page][PP page] A830091E24 uncharacterized A830091E24
5754 1457484_at [new page][PP page] D930050J11 uncharacterized D930050J11
5755 1450328_at [new page][PP page] LOC100043315 uncharacterized LOC100043315
5756 1446154_at [new page][PP page] LOC100047123 uncharacterized LOC100047123
5757 1431442_at [new page][PP page] LOC100049077 uncharacterized LOC100049077
5758 1431620_at [new page][PP page] LOC100125594 uncharacterized LOC100125594
5759 1458145_at [new page][PP page] LOC100502669 uncharacterized LOC100502669
5760 1435983_at [new page][PP page] LOC100502684 uncharacterized LOC100502684
5761 1439140_at [new page][PP page] LOC100502684 uncharacterized LOC100502684
5762 1458425_at [new page][PP page] LOC100502705 uncharacterized LOC100502705
5763 1441302_at [new page][PP page] LOC100502835 uncharacterized LOC100502835
5764 1447377_at [new page][PP page] LOC100502924 uncharacterized LOC100502924
5765 1436435_at [new page][PP page] LOC100503057 uncharacterized LOC100503057
5766 1438871_at [new page][PP page] LOC100503146 uncharacterized LOC100503146
5767 1435711_at [new page][PP page] LOC100503186 uncharacterized LOC100503186
5768 1443638_at [new page][PP page] LOC100503244 uncharacterized LOC100503244
5769 1444281_at [new page][PP page] LOC100504841 uncharacterized LOC100504841
5770 1456986_at [new page][PP page] LOC100504898 uncharacterized LOC100504898
5771 1442746_at [new page][PP page] LOC100504965 uncharacterized LOC100504965
5772 1446480_at [new page][PP page] LOC100505026 uncharacterized LOC100505026
5773 1456655_at [new page][PP page] LOC100505027 uncharacterized LOC100505027
5774 1435774_at [new page][PP page] LOC106740 uncharacterized LOC106740
5775 1428048_at [new page][PP page] LOC269472 uncharacterized LOC269472
«First ‹Prev ... 228 229 230 231 232 233 234 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.