BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
601 - 625 of 6063 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 601 | 1421082_s_at | Banf1 | barrier to autointegration factor 1 | |
| 602 | 1421083_x_at | Banf1 | barrier to autointegration factor 1 | |
| 603 | 1421125_at | Strbp | spermatid perinuclear RNA binding protein | |
| 604 | 1421128_at | Zrsr2 | zinc finger (CCCH type), RNA binding motif and serine/arginine rich 2 | |
| 605 | 1421134_at | Areg | amphiregulin | |
| 606 | 1421148_a_at | Tial1 | Tia1 cytotoxic granule-associated RNA binding protein-like 1 | |
| 607 | 1421164_a_at | Arhgef1 | Rho guanine nucleotide exchange factor (GEF) 1 | |
| 608 | 1421199_at | Dlg2 | discs, large homolog 2 (Drosophila) | |
| 609 | 1421200_at | Dlg2 | discs, large homolog 2 (Drosophila) | |
| 610 | 1421213_at | Edaradd | EDAR (ectodysplasin-A receptor)-associated death domain | |
| 611 | 1421215_a_at | Slmap | sarcolemma associated protein | |
| 612 | 1421220_at | Ankrd17 | ankyrin repeat domain 17 | |
| 613 | 1421221_at | Bco2 | beta-carotene oxygenase 2 | |
| 614 | 1421228_at | Ccl7 | chemokine (C-C motif) ligand 7 | |
| 615 | 1421236_at | Ripk2 | receptor (TNFRSF)-interacting serine-threonine kinase 2 | |
| 616 | 1421249_at | Slc39a9 | solute carrier family 39 (zinc transporter), member 9 | |
| 617 | 1421250_at | Slc39a9 | solute carrier family 39 (zinc transporter), member 9 | |
| 618 | 1421266_s_at | Nfkbib | nuclear factor of kappa light polypeptide gene enhancer in B cells inhibitor, beta | |
| 619 | 1421289_at | Hspb7 | heat shock protein family, member 7 (cardiovascular) | |
| 620 | 1421290_at | Hspb7 | heat shock protein family, member 7 (cardiovascular) | |
| 621 | 1421300_at | Adarb2 | adenosine deaminase, RNA-specific, B2 | |
| 622 | 1421307_at | Car13 | carbonic anhydrase 13 | |
| 623 | 1421308_at | Car13 | carbonic anhydrase 13 | |
| 624 | 1421318_at | Ndst4 | N-deacetylase/N-sulfotransferase (heparin glucosaminyl) 4 | |
| 625 | 1421331_at | Hs3st3b1 | heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)