BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
726 - 750 of 6063 entries
Probe set ID | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|
726 | 1443360_x_at | Arhgap4 | Rho GTPase activating protein 4 | |
727 | 1458190_at | Arhgap4 | Rho GTPase activating protein 4 | |
728 | 1453638_at | Arhgap42 | Rho GTPase activating protein 42 | |
729 | 1457682_at | Arhgap42 | Rho GTPase activating protein 42 | |
730 | 1455144_s_at | Arhgap44 | Rho GTPase activating protein 44 | |
731 | 1423194_at | Arhgap5 | Rho GTPase activating protein 5 | |
732 | 1450896_at | Arhgap5 | Rho GTPase activating protein 5 | |
733 | 1450897_at | Arhgap5 | Rho GTPase activating protein 5 | |
734 | 1457410_at | Arhgap5 | Rho GTPase activating protein 5 | |
735 | 1417704_a_at | Arhgap6 | Rho GTPase activating protein 6 | CA |
736 | 1451867_x_at | Arhgap6 | Rho GTPase activating protein 6 | CA |
737 | 1456333_a_at | Arhgap6 | Rho GTPase activating protein 6 | CA |
738 | 1451320_at | Arhgap8 | Rho GTPase activating protein 8 | |
739 | 1419810_x_at | Arhgap9 | Rho GTPase activating protein 9 | |
740 | 1424249_a_at | Arhgap9 | Rho GTPase activating protein 9 | |
741 | 1436097_x_at | Arhgap9 | Rho GTPase activating protein 9 | |
742 | 1449619_s_at | Arhgap9 | Rho GTPase activating protein 9 | |
743 | 1455197_at | Rnd1 | Rho family GTPase 1 | CA Ng |
744 | 1422670_at | Rnd2 | Rho family GTPase 2 | |
745 | 1416700_at | Rnd3 | Rho family GTPase 3 | |
746 | 1416701_at | Rnd3 | Rho family GTPase 3 | |
747 | 1421164_a_at | Arhgef1 | Rho guanine nucleotide exchange factor (GEF) 1 | |
748 | 1440403_at | Arhgef1 | Rho guanine nucleotide exchange factor (GEF) 1 | |
749 | 1446374_at | Arhgef10 | Rho guanine nucleotide exchange factor (GEF) 10 | |
750 | 1452302_at | Arhgef10 | Rho guanine nucleotide exchange factor (GEF) 10 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead