BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
851 - 875 of 6063 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
851 | 1423342_at | Barx1 | BarH-like homeobox 1 | TF Hox |
852 | 1421761_a_at | Barx2 | BarH-like homeobox 2 | TF CA Hox |
853 | 1419618_at | Bbox1 | butyrobetaine (gamma), 2-oxoglutarate dioxygenase 1 (gamma-butyrobetaine hydroxylase) | |
854 | 1459030_at | Bbox1 | butyrobetaine (gamma), 2-oxoglutarate dioxygenase 1 (gamma-butyrobetaine hydroxylase) | |
855 | 1437310_at | Bbs1 | Bardet-Biedl syndrome 1 (human) | Ng |
856 | 1430170_at | Bbs10 | Bardet-Biedl syndrome 10 (human) | |
857 | 1440787_s_at | Bbs10 | Bardet-Biedl syndrome 10 (human) | |
858 | 1447275_at | Bbs12 | Bardet-Biedl syndrome 12 (human) | |
859 | 1424478_at | Bbs2 | Bardet-Biedl syndrome 2 (human) | |
860 | 1420107_at | Bbs4 | Bardet-Biedl syndrome 4 (human) | CA Ng |
861 | 1434460_at | Bbs4 | Bardet-Biedl syndrome 4 (human) | CA Ng |
862 | 1449734_s_at | Bbs4 | Bardet-Biedl syndrome 4 (human) | CA Ng |
863 | 1455823_at | Bbs4 | Bardet-Biedl syndrome 4 (human) | CA Ng |
864 | 1429762_a_at | Bbs5 | Bardet-Biedl syndrome 5 (human) | |
865 | 1430941_at | Bbs7 | Bardet-Biedl syndrome 7 (human) | |
866 | 1454684_at | Bbs7 | Bardet-Biedl syndrome 7 (human) | |
867 | 1427341_at | Bbs9 | Bardet-Biedl syndrome 9 (human) | |
868 | 1416718_at | Bcan | brevican | CA EM |
869 | 1441899_x_at | Bcan | brevican | CA EM |
870 | 1439388_s_at | Bcar1 | breast cancer anti-estrogen resistance 1 | CA |
871 | 1450622_at | Bcar1 | breast cancer anti-estrogen resistance 1 | CA |
872 | 1415936_at | Bcar3 | breast cancer anti-estrogen resistance 3 | |
873 | 1431564_at | Bcar3 | breast cancer anti-estrogen resistance 3 | |
874 | 1428792_at | Bcas1 | breast carcinoma amplified sequence 1 | |
875 | 1430758_x_at | Bcas1 | breast carcinoma amplified sequence 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead