BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
926 - 950 of 6063 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
926 | 1416886_at | C1d | C1D nuclear receptor co-repressor | TF |
927 | 1416887_at | C1d | C1D nuclear receptor co-repressor | TF |
928 | 1448505_at | C1d | C1D nuclear receptor co-repressor | TF |
929 | 1441157_at | C230006B20 | uncharacterized LOC403344 | |
930 | 1459342_at | C230029M16 | uncharacterized protein C230029M16 | |
931 | 1457428_at | C230040D14 | uncharacterized protein C230040D14 | |
932 | 1419482_at | C3ar1 | complement component 3a receptor 1 | GPCR |
933 | 1419483_at | C3ar1 | complement component 3a receptor 1 | GPCR |
934 | 1442082_at | C3ar1 | complement component 3a receptor 1 | GPCR |
935 | 1422190_at | C5ar1 | complement component 5a receptor 1 | GPCR NH/NT |
936 | 1439902_at | C5ar1 | complement component 5a receptor 1 | GPCR NH/NT |
937 | 1441600_at | C920021A13 | uncharacterized protein C920021A13 | |
938 | 1428928_at | Cacnb4 | calcium channel, voltage-dependent, beta 4 subunit | Ch |
939 | 1436912_at | Cacnb4 | calcium channel, voltage-dependent, beta 4 subunit | Ch |
940 | 1452089_at | Cacnb4 | calcium channel, voltage-dependent, beta 4 subunit | Ch |
941 | 1420596_at | Cacng2 | calcium channel, voltage-dependent, gamma subunit 2 | Ch SP |
942 | 1440210_at | Cacng2 | calcium channel, voltage-dependent, gamma subunit 2 | Ch SP |
943 | 1453363_at | Cacng2 | calcium channel, voltage-dependent, gamma subunit 2 | Ch SP |
944 | 1440857_at | Cad | carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase | |
945 | 1452829_at | Cad | carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase | |
946 | 1452830_s_at | Cad | carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase | |
947 | 1450633_at | Calm4 | calmodulin 4 | |
948 | 1428813_a_at | Caly | calcyon neuron-specific vesicular protein | |
949 | 1416193_at | Car1 | carbonic anhydrase 1 | |
950 | 1424547_at | Car10 | carbonic anhydrase 10 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead