BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
1 - 25 of 42 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
1 | 1448350_at | Asl | argininosuccinate lyase | |
2 | 1418803_a_at | Fasl | Fas ligand (TNF superfamily, member 6) | |
3 | 1449235_at | Fasl | Fas ligand (TNF superfamily, member 6) | |
4 | 1422919_at | Hrasls | HRAS-like suppressor | |
5 | 1428991_at | Hrasls | HRAS-like suppressor | |
6 | 1429340_at | Hrasls5 | HRAS-like suppressor family, member 5 | |
7 | 1418975_at | Nckipsd | NCK interacting protein with SH3 domain | |
8 | 1422818_at | Nedd9 | neural precursor cell expressed, developmentally down-regulated gene 9 | CA |
9 | 1437132_x_at | Nedd9 | neural precursor cell expressed, developmentally down-regulated gene 9 | CA |
10 | 1447885_x_at | Nedd9 | neural precursor cell expressed, developmentally down-regulated gene 9 | CA |
11 | 1450767_at | Nedd9 | neural precursor cell expressed, developmentally down-regulated gene 9 | CA |
12 | 1418686_at | Oas1c | 2'-5' oligoadenylate synthetase 1C | |
13 | 1416847_s_at | Oas1d | 2'-5' oligoadenylate synthetase 1D | |
14 | 1424536_at | Oas1e | 2'-5' oligoadenylate synthetase 1E | |
15 | 1425065_at | Oas2 | 2'-5' oligoadenylate synthetase 2 | |
16 | 1425374_at | Oas3 | 2'-5' oligoadenylate synthetase 3 | |
17 | 1424339_at | Oasl1 | 2'-5' oligoadenylate synthetase-like 1 | |
18 | 1453196_a_at | Oasl2 | 2'-5' oligoadenylate synthetase-like 2 | |
19 | 1445597_s_at | Pla2g16 | phospholipase A2, group XVI | |
20 | 1451611_at | Pla2g16 | phospholipase A2, group XVI | |
21 | 1423137_at | Rala | v-ral simian leukemia viral oncogene homolog A (ras related) | |
22 | 1450870_at | Rala | v-ral simian leukemia viral oncogene homolog A (ras related) | |
23 | 1456049_at | Rala | v-ral simian leukemia viral oncogene homolog A (ras related) | |
24 | 1427975_at | Rasl10a | RAS-like, family 10, member A | |
25 | 1433566_at | Rasl10b | RAS-like, family 10, member B |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead