BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
176 - 200 of 574 entries
| Probe set ID | Symbol |
Name ![]() |
Gene Category | |
|---|---|---|---|---|
| 176 | 1417869_s_at | Ctsz | cathepsin Z | |
| 177 | 1417870_x_at | Ctsz | cathepsin Z | |
| 178 | 1426281_at | Catsper1 | cation channel, sperm associated 1 | Ch |
| 179 | 1425309_at | Catsper2 | cation channel, sperm associated 2 | Ch |
| 180 | 1445264_at | Catsper2 | cation channel, sperm associated 2 | Ch |
| 181 | 1432146_at | Catsper3 | cation channel, sperm associated 3 | Ch |
| 182 | 1425852_at | Catsperg1 | cation channel, sperm-associated, gamma 1 | |
| 183 | 1445171_at | Catsperg1 | cation channel, sperm-associated, gamma 1 | |
| 184 | 1431616_at | Catsperg2 | cation channel, sperm-associated, gamma 2 | |
| 185 | 1424143_a_at | Cdt1 | chromatin licensing and DNA replication factor 1 | |
| 186 | 1424144_at | Cdt1 | chromatin licensing and DNA replication factor 1 | |
| 187 | 1455791_at | Cdt1 | chromatin licensing and DNA replication factor 1 | |
| 188 | 1434757_at | Cbfa2t2 | core-binding factor, runt domain, alpha subunit 2, translocated to, 2 (human) | TF |
| 189 | 1441615_at | Cbfa2t2 | core-binding factor, runt domain, alpha subunit 2, translocated to, 2 (human) | TF |
| 190 | 1456416_at | Cbfa2t2 | core-binding factor, runt domain, alpha subunit 2, translocated to, 2 (human) | TF |
| 191 | 1418582_at | Cbfa2t3 | core-binding factor, runt domain, alpha subunit 2, translocated to, 3 (human) | TF |
| 192 | 1438705_at | Cbfa2t3 | core-binding factor, runt domain, alpha subunit 2, translocated to, 3 (human) | TF |
| 193 | 1440963_at | Cbfa2t3 | core-binding factor, runt domain, alpha subunit 2, translocated to, 3 (human) | TF |
| 194 | 1440964_s_at | Cbfa2t3 | core-binding factor, runt domain, alpha subunit 2, translocated to, 3 (human) | TF |
| 195 | 1420453_at | Crygs | crystallin, gamma S | SP |
| 196 | 1451387_s_at | Cuta | cutA divalent cation tolerance homolog (E. coli) | |
| 197 | 1417937_at | Dact1 | dapper homolog 1, antagonist of beta-catenin (xenopus) | |
| 198 | 1437929_at | Dact2 | dapper homolog 2, antagonist of beta-catenin (xenopus) | |
| 199 | 1440942_at | Dact2 | dapper homolog 2, antagonist of beta-catenin (xenopus) | |
| 200 | 1443973_at | Dact2 | dapper homolog 2, antagonist of beta-catenin (xenopus) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)