BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
526 - 550 of 2325 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 526 | 1422066_x_at | Klrb1b | killer cell lectin-like receptor subfamily B member 1B | |
| 527 | 1422067_at | Klrb1b | killer cell lectin-like receptor subfamily B member 1B | |
| 528 | 1422073_a_at | Celsr2 | cadherin, EGF LAG seven-pass G-type receptor 2 (flamingo homolog, Drosophila) | GPCR CA |
| 529 | 1422093_at | Wnt3a | wingless-related MMTV integration site 3A | EM Ng AG |
| 530 | 1422102_a_at | Stat5b | signal transducer and activator of transcription 5B | TF CA |
| 531 | 1422103_a_at | Stat5b | signal transducer and activator of transcription 5B | TF CA |
| 532 | 1422123_s_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 | |
| 533 | 1422124_a_at | Ptprc | protein tyrosine phosphatase, receptor type, C | CA |
| 534 | 1422133_at | Spn | sialophorin | CA EM |
| 535 | 1422142_at | Nphs1 | nephrosis 1 homolog, nephrin (human) | CA |
| 536 | 1422148_at | Matn3 | matrilin 3 | EM |
| 537 | 1422157_a_at | Itgb1bp1 | integrin beta 1 binding protein 1 | CA |
| 538 | 1422158_at | Clstn2 | calsyntenin 2 | CA |
| 539 | 1422161_at | Siglec1 | sialic acid binding Ig-like lectin 1, sialoadhesin | CA |
| 540 | 1422175_at | Mmp1a | matrix metallopeptidase 1a (interstitial collagenase) | EM |
| 541 | 1422188_s_at | Trgv2 | T cell receptor gamma variable 2 | |
| 542 | 1422189_x_at | Tcrg-V4 | T cell receptor gamma, variable 4 | |
| 543 | 1422228_at | Wnt8a | wingless-related MMTV integration site 8A | EM AG |
| 544 | 1422246_at | Dspp | dentin sialophosphoprotein | EM |
| 545 | 1422252_a_at | Cdc25c | cell division cycle 25C | |
| 546 | 1422253_at | Col10a1 | collagen, type X, alpha 1 | EM SP |
| 547 | 1422273_at | Mmp1b | matrix metallopeptidase 1b (interstitial collagenase) | EM |
| 548 | 1422286_a_at | Tgif1 | TGFB-induced factor homeobox 1 | TF CA Hox |
| 549 | 1422316_at | Gp1ba | glycoprotein 1b, alpha polypeptide | CA |
| 550 | 1422334_a_at | Sftpa1 | surfactant associated protein A1 | EM |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)