BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
1001 - 1025 of 2325 entries
| Probe set ID |
Symbol ![]() |
Name | Gene Category | |
|---|---|---|---|---|
| 1001 | 1458904_at | Fzd6 | frizzled homolog 6 (Drosophila) | GPCR CA AG |
| 1002 | 1419451_at | Fzr1 | fizzy/cell division cycle 20 related 1 (Drosophila) | |
| 1003 | 1423992_at | Gatad2a | GATA zinc finger domain containing 2A | TF CA |
| 1004 | 1445239_at | Gatad2a | GATA zinc finger domain containing 2A | TF CA |
| 1005 | 1451197_s_at | Gatad2a | GATA zinc finger domain containing 2A | TF CA |
| 1006 | 1451198_at | Gatad2a | GATA zinc finger domain containing 2A | TF CA |
| 1007 | 1455505_at | Gatad2a | GATA zinc finger domain containing 2A | TF CA |
| 1008 | 1431972_a_at | Gcap14 | granule cell antiserum positive 14 | |
| 1009 | 1452223_s_at | Gcap14 | granule cell antiserum positive 14 | |
| 1010 | 1453240_a_at | Gcap14 | granule cell antiserum positive 14 | |
| 1011 | 1452567_at | Gcap8 | granule cell antiserum positive 8 | |
| 1012 | 1452568_at | Gcap8 | granule cell antiserum positive 8 | |
| 1013 | 1420601_at | Gcm1 | glial cells missing homolog 1 (Drosophila) | TF Ng |
| 1014 | 1420455_at | Gcm2 | glial cells missing homolog 2 (Drosophila) | TF |
| 1015 | 1420456_at | Gcm2 | glial cells missing homolog 2 (Drosophila) | TF |
| 1016 | 1419080_at | Gdnf | glial cell line derived neurotrophic factor | Ng NH/NT |
| 1017 | 1421973_at | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | NH/NT |
| 1018 | 1439015_at | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | NH/NT |
| 1019 | 1450440_at | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | NH/NT |
| 1020 | 1423007_a_at | Gfra2 | glial cell line derived neurotrophic factor family receptor alpha 2 | NH/NT |
| 1021 | 1425578_a_at | Gfra2 | glial cell line derived neurotrophic factor family receptor alpha 2 | NH/NT |
| 1022 | 1425579_at | Gfra2 | glial cell line derived neurotrophic factor family receptor alpha 2 | NH/NT |
| 1023 | 1433716_x_at | Gfra2 | glial cell line derived neurotrophic factor family receptor alpha 2 | NH/NT |
| 1024 | 1459847_x_at | Gfra2 | glial cell line derived neurotrophic factor family receptor alpha 2 | NH/NT |
| 1025 | 1418880_at | Gfra3 | glial cell line derived neurotrophic factor family receptor alpha 3 | Ng NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)