BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
1 - 5 of 5 entries
«First ‹Prev
1
Next› Last»
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
1 | 1417852_x_at | Clca1 | chloride channel calcium activated 1 | Ch |
2 | 1417853_at | Clca1 | chloride channel calcium activated 1 | Ch |
3 | 1460259_s_at | Clca1 | chloride channel calcium activated 1 | Ch |
4 | 1416306_at | Clca3 | chloride channel calcium activated 3 | Ch |
5 | 1459889_at | Clca3 | chloride channel calcium activated 3 | Ch |
«First ‹Prev
1
Next› Last»
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead