BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
301 - 325 of 406 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
301 | 1428870_at | Nolc1 | nucleolar and coiled-body phosphoprotein 1 | |
302 | 1450087_a_at | Nolc1 | nucleolar and coiled-body phosphoprotein 1 | |
303 | 1436035_at | Plekhd1 | pleckstrin homology domain containing, family D (with coiled-coil domains) member 1 | |
304 | 1424058_at | Prrc1 | proline-rich coiled-coil 1 | |
305 | 1429652_at | Prrc1 | proline-rich coiled-coil 1 | |
306 | 1432631_at | Prrc1 | proline-rich coiled-coil 1 | |
307 | 1432818_at | Prrc1 | proline-rich coiled-coil 1 | |
308 | 1432819_at | Prrc1 | proline-rich coiled-coil 1 | |
309 | 1439922_at | Prrc1 | proline-rich coiled-coil 1 | |
310 | 1451215_at | Prrc1 | proline-rich coiled-coil 1 | |
311 | 1422799_at | Prrc2a | proline-rich coiled-coil 2A | |
312 | 1422800_at | Prrc2a | proline-rich coiled-coil 2A | |
313 | 1442802_x_at | Prrc2a | proline-rich coiled-coil 2A | |
314 | 1433624_at | Prrc2b | proline-rich coiled-coil 2B | |
315 | 1433625_at | Prrc2b | proline-rich coiled-coil 2B | |
316 | 1429432_at | Prrc2c | proline-rich coiled-coil 2C | |
317 | 1429433_at | Prrc2c | proline-rich coiled-coil 2C | |
318 | 1432760_at | Prrc2c | proline-rich coiled-coil 2C | |
319 | 1438663_at | Prrc2c | proline-rich coiled-coil 2C | |
320 | 1440947_at | Prrc2c | proline-rich coiled-coil 2C | |
321 | 1454338_at | Prrc2c | proline-rich coiled-coil 2C | |
322 | 1417323_at | Psrc1 | proline/serine-rich coiled-coil 1 | |
323 | 1425416_s_at | Psrc1 | proline/serine-rich coiled-coil 1 | |
324 | 1451698_at | Psrc1 | proline/serine-rich coiled-coil 1 | |
325 | 1452736_at | R3hcc1 | R3H domain and coiled-coil containing 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead