BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
526 - 550 of 629 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
526 | 1444431_at | Rcsd1 | RCSD domain containing 1 | |
527 | 1431177_a_at | Rpl10a | ribosomal protein L10A | |
528 | 1423010_at | Sacs | sacsin | |
529 | 1434958_at | Sacs | sacsin | |
530 | 1457775_at | Sacs | sacsin | |
531 | 1421457_a_at | Samsn1 | SAM domain, SH3 domain and nuclear localization signals, 1 | |
532 | 1441150_x_at | Samsn1 | SAM domain, SH3 domain and nuclear localization signals, 1 | |
533 | 1427020_at | Scara3 | scavenger receptor class A, member 3 | |
534 | 1452543_a_at | Scgb1a1 | secretoglobin, family 1A, member 1 (uteroglobin) | |
535 | 1435161_at | Sepsecs | Sep (O-phosphoserine) tRNA:Sec (selenocysteine) tRNA synthase | |
536 | 1435946_at | Sepsecs | Sep (O-phosphoserine) tRNA:Sec (selenocysteine) tRNA synthase | |
537 | 1453472_a_at | Slamf7 | SLAM family member 7 | |
538 | 1424735_at | Slc25a25 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 25 | |
539 | 1447856_x_at | Slc25a25 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 25 | |
540 | 1454284_at | Slc25a25 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 25 | |
541 | 1416316_at | Slc27a2 | solute carrier family 27 (fatty acid transporter), member 2 | SLC |
542 | 1427180_at | Slc27a3 | solute carrier family 27 (fatty acid transporter), member 3 | SLC |
543 | 1449112_at | Slc27a5 | solute carrier family 27 (fatty acid transporter), member 5 | SLC |
544 | 1448783_at | Slc7a9 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 9 | SLC |
545 | 1450950_at | Smc3 | structural maintenance of chromosomes 3 | |
546 | 1450951_at | Smc3 | structural maintenance of chromosomes 3 | |
547 | 1418358_at | Smcp | sperm mitochondria-associated cysteine-rich protein | |
548 | 1418095_at | Smpx | small muscle protein, X-linked | |
549 | 1421782_a_at | Smr2 | submaxillary gland androgen regulated protein 2 | |
550 | 1426180_a_at | Smr2 | submaxillary gland androgen regulated protein 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead