BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
2651 - 2675 of 4383 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 2651 | 1450109_s_at | Abcc2 | ATP-binding cassette, sub-family C (CFTR/MRP), member 2 | |
| 2652 | 1450113_at | Mpp5 | membrane protein, palmitoylated 5 (MAGUK p55 subfamily member 5) | |
| 2653 | 1450116_at | Fam48a | family with sequence similarity 48, member A | |
| 2654 | 1450138_a_at | Serpinb6a | serine (or cysteine) peptidase inhibitor, clade B, member 6a | |
| 2655 | 1450141_at | Abcg3 | ATP-binding cassette, sub-family G (WHITE), member 3 | |
| 2656 | 1450142_a_at | Card14 | caspase recruitment domain family, member 14 | |
| 2657 | 1450167_at | Rab37 | RAB37, member of RAS oncogene family | |
| 2658 | 1450234_at | Ms4a6c | membrane-spanning 4-domains, subfamily A, member 6C | |
| 2659 | 1450247_a_at | Scamp5 | secretory carrier membrane protein 5 | |
| 2660 | 1450258_a_at | Elavl4 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D) | |
| 2661 | 1450272_at | Tnfsf8 | tumor necrosis factor (ligand) superfamily, member 8 | |
| 2662 | 1450291_s_at | Ms4a4c | membrane-spanning 4-domains, subfamily A, member 4C | |
| 2663 | 1450296_at | Klrb1a | killer cell lectin-like receptor subfamily B member 1A | |
| 2664 | 1450298_at | Tnfsf14 | tumor necrosis factor (ligand) superfamily, member 14 | |
| 2665 | 1450304_at | Klrc2 | killer cell lectin-like receptor subfamily C, member 2 | |
| 2666 | 1450307_x_at | H2afy3 | H2A histone family, member Y3 | |
| 2667 | 1450317_at | Clec2g | C-type lectin domain family 2, member g | |
| 2668 | 1450324_a_at | Tctn3 | tectonic family member 3 | |
| 2669 | 1450392_at | Abca1 | ATP-binding cassette, sub-family A (ABC1), member 1 | |
| 2670 | 1450393_a_at | Adat3 | adenosine deaminase, tRNA-specific 3 | |
| 2671 | 1450395_at | Slc22a5 | solute carrier family 22 (organic cation transporter), member 5 | |
| 2672 | 1450407_a_at | Anp32a | acidic (leucine-rich) nuclear phosphoprotein 32 family, member A | |
| 2673 | 1450409_a_at | Slc48a1 | solute carrier family 48 (heme transporter), member 1 | |
| 2674 | 1450410_a_at | Slc48a1 | solute carrier family 48 (heme transporter), member 1 | |
| 2675 | 1450411_at | Fam122a | family with sequence similarity 122, member A |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)