BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
3901 - 3925 of 4383 entries
| Probe set ID |
Symbol ![]() |
Name | Gene Category | |
|---|---|---|---|---|
| 3901 | 1426217_at | Tmem216 | transmembrane protein 216 | |
| 3902 | 1453567_s_at | Tmem216 | transmembrane protein 216 | |
| 3903 | 1432437_at | Tmem217 | transmembrane protein 217 | |
| 3904 | 1417174_at | Tmem218 | transmembrane protein 218 | |
| 3905 | 1424497_at | Tmem219 | transmembrane protein 219 | |
| 3906 | 1430505_at | Tmem219 | transmembrane protein 219 | |
| 3907 | 1457243_at | Tmem219 | transmembrane protein 219 | |
| 3908 | 1452686_s_at | Tmem222 | transmembrane protein 222 | |
| 3909 | 1416628_at | Tmem223 | transmembrane protein 223 | |
| 3910 | 1429825_at | Tmem225 | transmembrane protein 225 | |
| 3911 | 1434136_at | Tmem229a | transmembrane protein 229A | |
| 3912 | 1444135_at | Tmem229a | transmembrane protein 229A | |
| 3913 | 1455963_at | Tmem229a | transmembrane protein 229A | |
| 3914 | 1447716_x_at | Tmem229b | transmembrane protein 229B | |
| 3915 | 1454632_at | Tmem229b | transmembrane protein 229B | |
| 3916 | 1457254_x_at | Tmem229b | transmembrane protein 229B | |
| 3917 | 1456602_at | Tmem231 | transmembrane protein 231 | |
| 3918 | 1439575_at | Tmem232 | transmembrane protein 232 | |
| 3919 | 1415763_a_at | Tmem234 | transmembrane protein 234 | |
| 3920 | 1425054_a_at | Tmem234 | transmembrane protein 234 | |
| 3921 | 1432884_at | Tmem236 | transmembrane protein 236 | |
| 3922 | 1454399_at | Tmem236 | transmembrane protein 236 | |
| 3923 | 1435661_at | Tmem237 | transmembrane protein 237 | |
| 3924 | 1429261_at | Tmem238 | transmembrane protein 238 | |
| 3925 | 1453597_at | Tmem239 | transmembrane 239 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)