BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
176 - 200 of 4383 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 176 | 1417150_at | Slc6a4 | solute carrier family 6 (neurotransmitter transporter, serotonin), member 4 | SLC |
| 177 | 1417154_at | Slc25a14 | solute carrier family 25 (mitochondrial carrier, brain), member 14 | |
| 178 | 1417162_at | Tmbim1 | transmembrane BAX inhibitor motif containing 1 | |
| 179 | 1417174_at | Tmem218 | transmembrane protein 218 | |
| 180 | 1417178_at | Gipc2 | GIPC PDZ domain containing family, member 2 | |
| 181 | 1417182_at | Dnaja2 | DnaJ (Hsp40) homolog, subfamily A, member 2 | |
| 182 | 1417183_at | Dnaja2 | DnaJ (Hsp40) homolog, subfamily A, member 2 | |
| 183 | 1417191_at | Dnajb9 | DnaJ (Hsp40) homolog, subfamily B, member 9 | |
| 184 | 1417192_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | |
| 185 | 1417199_at | Tmem183a | transmembrane protein 183A | |
| 186 | 1417200_at | Tmem183a | transmembrane protein 183A | |
| 187 | 1417212_at | Fam195a | family with sequence similarity 195, member A | |
| 188 | 1417214_at | Rab27b | RAB27b, member RAS oncogene family | |
| 189 | 1417215_at | Rab27b | RAB27b, member RAS oncogene family | |
| 190 | 1417222_a_at | Tmem123 | transmembrane protein 123 | |
| 191 | 1417243_at | Fam192a | family with sequence similarity 192, member A | |
| 192 | 1417272_at | Fam114a1 | family with sequence similarity 114, member A1 | |
| 193 | 1417280_at | Slc17a1 | solute carrier family 17 (sodium phosphate), member 1 | SLC |
| 194 | 1417288_at | Plekha2 | pleckstrin homology domain-containing, family A (phosphoinositide binding specific) member 2 | |
| 195 | 1417289_at | Plekha2 | pleckstrin homology domain-containing, family A (phosphoinositide binding specific) member 2 | |
| 196 | 1417291_at | Tnfrsf1a | tumor necrosis factor receptor superfamily, member 1a | NH/NT |
| 197 | 1417294_at | Akr7a5 | aldo-keto reductase family 7, member A5 (aflatoxin aldehyde reductase) | |
| 198 | 1417329_at | Slc23a2 | solute carrier family 23 (nucleobase transporters), member 2 | SLC |
| 199 | 1417330_at | Slc23a2 | solute carrier family 23 (nucleobase transporters), member 2 | SLC |
| 200 | 1417335_at | Sult2b1 | sulfotransferase family, cytosolic, 2B, member 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)