BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
676 - 700 of 1602 entries
| Probe set ID | Symbol |
Name ![]() |
Gene Category | |
|---|---|---|---|---|
| 676 | 1430161_at | Dlst | dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) | |
| 677 | 1431011_at | Dlst | dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) | |
| 678 | 1437775_at | Dlst | dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) | |
| 679 | 1419353_at | Dpm1 | dolichol-phosphate (beta-D) mannosyltransferase 1 | |
| 680 | 1415675_at | Dpm2 | dolichol-phosphate (beta-D) mannosyltransferase 2 | |
| 681 | 1416493_at | Ddost | dolichyl-di-phosphooligosaccharide-protein glycotransferase | |
| 682 | 1420179_at | Ddost | dolichyl-di-phosphooligosaccharide-protein glycotransferase | |
| 683 | 1448549_a_at | Dpagt1 | dolichyl-phosphate (UDP-N-acetylglucosamine) acetylglucosaminephosphotransferase 1 (GlcNAc-1-P transferase) | |
| 684 | 1452729_at | Dpm3 | dolichyl-phosphate mannosyltransferase polypeptide 3 | |
| 685 | 1418028_at | Dct | dopachrome tautomerase | |
| 686 | 1419276_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | |
| 687 | 1440339_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | |
| 688 | 1459546_s_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | |
| 689 | 1415894_at | Enpp2 | ectonucleotide pyrophosphatase/phosphodiesterase 2 | NH/NT |
| 690 | 1443224_at | Enpp2 | ectonucleotide pyrophosphatase/phosphodiesterase 2 | NH/NT |
| 691 | 1448136_at | Enpp2 | ectonucleotide pyrophosphatase/phosphodiesterase 2 | NH/NT |
| 692 | 1425353_at | Enpp3 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | |
| 693 | 1427302_at | Enpp3 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | |
| 694 | 1427303_at | Enpp3 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | |
| 695 | 1439260_a_at | Enpp3 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | |
| 696 | 1452384_at | Enpp3 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | |
| 697 | 1434580_at | Enpp4 | ectonucleotide pyrophosphatase/phosphodiesterase 4 | |
| 698 | 1452639_at | Enpp4 | ectonucleotide pyrophosphatase/phosphodiesterase 4 | |
| 699 | 1425702_a_at | Enpp5 | ectonucleotide pyrophosphatase/phosphodiesterase 5 | |
| 700 | 1436090_at | Enpp6 | ectonucleotide pyrophosphatase/phosphodiesterase 6 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)