BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
1076 - 1100 of 1602 entries
| Probe set ID |
Symbol ![]() |
Name | Gene Category | |
|---|---|---|---|---|
| 1076 | 1437845_x_at | Pofut2 | protein O-fucosyltransferase 2 | |
| 1077 | 1448384_at | Pofut2 | protein O-fucosyltransferase 2 | |
| 1078 | 1426535_at | Poglut1 | protein O-glucosyltransferase 1 | |
| 1079 | 1419397_at | Pola1 | polymerase (DNA directed), alpha 1 | |
| 1080 | 1459319_at | Pola1 | polymerase (DNA directed), alpha 1 | |
| 1081 | 1425794_at | Pola2 | polymerase (DNA directed), alpha 2 | |
| 1082 | 1448369_at | Pola2 | polymerase (DNA directed), alpha 2 | |
| 1083 | 1456713_at | Pola2 | polymerase (DNA directed), alpha 2 | |
| 1084 | 1425371_at | Polb | polymerase (DNA directed), beta | |
| 1085 | 1434229_a_at | Polb | polymerase (DNA directed), beta | |
| 1086 | 1434230_at | Polb | polymerase (DNA directed), beta | |
| 1087 | 1439840_at | Polb | polymerase (DNA directed), beta | |
| 1088 | 1448187_at | Pold1 | polymerase (DNA directed), delta 1, catalytic subunit | |
| 1089 | 1456055_x_at | Pold1 | polymerase (DNA directed), delta 1, catalytic subunit | |
| 1090 | 1448277_at | Pold2 | polymerase (DNA directed), delta 2, regulatory subunit | |
| 1091 | 1426838_at | Pold3 | polymerase (DNA-directed), delta 3, accessory subunit | |
| 1092 | 1426839_at | Pold3 | polymerase (DNA-directed), delta 3, accessory subunit | |
| 1093 | 1443733_x_at | Pold3 | polymerase (DNA-directed), delta 3, accessory subunit | |
| 1094 | 1459647_at | Pold3 | polymerase (DNA-directed), delta 3, accessory subunit | |
| 1095 | 1427885_at | Pold4 | polymerase (DNA-directed), delta 4 | |
| 1096 | 1422732_at | Poldip2 | polymerase (DNA-directed), delta interacting protein 2 | |
| 1097 | 1450727_a_at | Poldip2 | polymerase (DNA-directed), delta interacting protein 2 | |
| 1098 | 1434176_x_at | Poldip3 | polymerase (DNA-directed), delta interacting protein 3 | |
| 1099 | 1437335_x_at | Poldip3 | polymerase (DNA-directed), delta interacting protein 3 | |
| 1100 | 1437837_x_at | Poldip3 | polymerase (DNA-directed), delta interacting protein 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)