BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
1251 - 1275 of 1602 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 1251 | 1450528_at | B3galt5 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 5 | |
| 1252 | 1450530_at | B3galt1 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 | |
| 1253 | 1450545_a_at | Dntt | deoxynucleotidyltransferase, terminal | |
| 1254 | 1450563_at | Mgst3 | microsomal glutathione S-transferase 3 | |
| 1255 | 1450606_at | Pnmt | phenylethanolamine-N-methyltransferase | |
| 1256 | 1450612_a_at | Pemt | phosphatidylethanolamine N-methyltransferase | |
| 1257 | 1450624_at | Bhmt | betaine-homocysteine methyltransferase | |
| 1258 | 1450630_at | Qtrt1 | queuine tRNA-ribosyltransferase 1 | |
| 1259 | 1450657_at | Ppie | peptidylprolyl isomerase E (cyclophilin E) | |
| 1260 | 1450727_a_at | Poldip2 | polymerase (DNA-directed), delta interacting protein 2 | |
| 1261 | 1450729_at | Hs2st1 | heparan sulfate 2-O-sulfotransferase 1 | |
| 1262 | 1450730_at | Hs2st1 | heparan sulfate 2-O-sulfotransferase 1 | |
| 1263 | 1450737_at | Polr3k | polymerase (RNA) III (DNA directed) polypeptide K | |
| 1264 | 1450744_at | Ell2 | elongation factor RNA polymerase II 2 | |
| 1265 | 1450745_at | C1galt1 | core 1 synthase, glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase, 1 | |
| 1266 | 1450748_at | Smpd3 | sphingomyelin phosphodiesterase 3, neutral | |
| 1267 | 1450765_a_at | Pde6h | phosphodiesterase 6H, cGMP-specific, cone, gamma | |
| 1268 | 1450766_at | Pde6h | phosphodiesterase 6H, cGMP-specific, cone, gamma | |
| 1269 | 1450771_at | Fut9 | fucosyltransferase 9 | |
| 1270 | 1450776_at | Agpat6 | 1-acylglycerol-3-phosphate O-acyltransferase 6 (lysophosphatidic acid acyltransferase, zeta) | |
| 1271 | 1450816_at | Polg2 | polymerase (DNA directed), gamma 2, accessory subunit | |
| 1272 | 1450821_at | Kat2b | K(lysine) acetyltransferase 2B | TF |
| 1273 | 1450830_a_at | Pde6c | phosphodiesterase 6C, cGMP specific, cone, alpha prime | |
| 1274 | 1450834_at | Fut4 | fucosyltransferase 4 | |
| 1275 | 1450841_at | Stt3a | STT3, subunit of the oligosaccharyltransferase complex, homolog A (S. cerevisiae) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)