BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
126 - 150 of 267 entries
| Probe set ID | Symbol |
Name ![]() |
Gene Category | |
|---|---|---|---|---|
| 126 | 1442272_at | Galntl6 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase-like 6 | |
| 127 | 1455338_at | A4galt | alpha 1,4-galactosyltransferase | |
| 128 | 1429014_at | Ankzf1 | ankyrin repeat and zinc finger domain containing 1 | |
| 129 | 1429016_at | Ankzf1 | ankyrin repeat and zinc finger domain containing 1 | |
| 130 | 1443757_x_at | Ankzf1 | ankyrin repeat and zinc finger domain containing 1 | |
| 131 | 1457043_at | B3galtl | beta 1,3-galactosyltransferase-like | |
| 132 | 1420927_at | St6gal1 | beta galactoside alpha 2,6 sialyltransferase 1 | |
| 133 | 1420928_at | St6gal1 | beta galactoside alpha 2,6 sialyltransferase 1 | |
| 134 | 1443581_at | St6gal1 | beta galactoside alpha 2,6 sialyltransferase 1 | |
| 135 | 1434819_at | St6gal2 | beta galactoside alpha 2,6 sialyltransferase 2 | |
| 136 | 1418655_at | B4galnt1 | beta-1,4-N-acetyl-galactosaminyl transferase 1 | |
| 137 | 1425363_at | B4galnt1 | beta-1,4-N-acetyl-galactosaminyl transferase 1 | |
| 138 | 1421522_at | B4galnt2 | beta-1,4-N-acetyl-galactosaminyl transferase 2 | CA |
| 139 | 1439853_at | B4galnt2 | beta-1,4-N-acetyl-galactosaminyl transferase 2 | CA |
| 140 | 1441929_at | B4galnt2 | beta-1,4-N-acetyl-galactosaminyl transferase 2 | |
| 141 | 1442028_at | B4galnt2 | beta-1,4-N-acetyl-galactosaminyl transferase 2 | CA |
| 142 | 1435913_at | B4galnt4 | beta-1,4-N-acetyl-galactosaminyl transferase 4 | |
| 143 | 1426866_at | Chst14 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 14 | |
| 144 | 1428977_at | Chst8 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 8 | |
| 145 | 1431897_at | Chst9 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 | |
| 146 | 1426514_at | Chst15 | carbohydrate (N-acetylgalactosamine 4-sulfate 6-O) sulfotransferase 15 | |
| 147 | 1452092_at | Chst15 | carbohydrate (N-acetylgalactosamine 4-sulfate 6-O) sulfotransferase 15 | |
| 148 | 1449147_at | Chst1 | carbohydrate (keratan sulfate Gal-6) sulfotransferase 1 | |
| 149 | 1452365_at | Csgalnact1 | chondroitin sulfate N-acetylgalactosaminyltransferase 1 | |
| 150 | 1452366_at | Csgalnact1 | chondroitin sulfate N-acetylgalactosaminyltransferase 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)