BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
351 - 375 of 1458 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 351 | 1427276_at | Smc4 | structural maintenance of chromosomes 4 | |
| 352 | 1427283_at | Mll1 | myeloid/lymphoid or mixed-lineage leukemia 1 | |
| 353 | 1427286_at | Rbfox3 | RNA binding protein, fox-1 homolog (C. elegans) 3 | |
| 354 | 1427372_at | Cyp27b1 | cytochrome P450, family 27, subfamily b, polypeptide 1 | |
| 355 | 1427384_at | Chd6 | chromodomain helicase DNA binding protein 6 | |
| 356 | 1427423_at | Cyb5rl | cytochrome b5 reductase-like | |
| 357 | 1427493_at | Sclt1 | sodium channel and clathrin linker 1 | |
| 358 | 1427527_a_at | Pthlh | parathyroid hormone-like peptide | |
| 359 | 1427543_s_at | Ube1y1 | ubiquitin-activating enzyme E1, Chr Y 1 | |
| 360 | 1427581_at | Hic2 | hypermethylated in cancer 2 | |
| 361 | 1427606_at | Usp27x | ubiquitin specific peptidase 27, X chromosome | |
| 362 | 1427661_a_at | Tssc4 | tumor-suppressing subchromosomal transferable fragment 4 | |
| 363 | 1427880_at | Uqcrq | ubiquinol-cytochrome c reductase, complex III subunit VII | |
| 364 | 1427936_at | Thnsl1 | threonine synthase-like 1 (bacterial) | |
| 365 | 1427971_at | Cdc73 | cell division cycle 73, Paf1/RNA polymerase II complex component | |
| 366 | 1427972_at | Cdc73 | cell division cycle 73, Paf1/RNA polymerase II complex component | |
| 367 | 1427973_s_at | Cdc73 | cell division cycle 73, Paf1/RNA polymerase II complex component | |
| 368 | 1427989_at | Amhr2 | anti-Mullerian hormone type 2 receptor | |
| 369 | 1428070_at | Syvn1 | synovial apoptosis inhibitor 1, synoviolin | |
| 370 | 1428084_at | Krr1 | KRR1, small subunit (SSU) processome component, homolog (yeast) | |
| 371 | 1428166_at | Cdan1 | congenital dyserythropoietic anemia, type I (human) | |
| 372 | 1428193_at | Usp9x | ubiquitin specific peptidase 9, X chromosome | |
| 373 | 1428194_at | Usp9x | ubiquitin specific peptidase 9, X chromosome | |
| 374 | 1428283_at | Cyp2s1 | cytochrome P450, family 2, subfamily s, polypeptide 1 | |
| 375 | 1428293_at | Bod1 | biorientation of chromosomes in cell division 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)