BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
3301 - 3325 of 24567 entries
Probe set ID | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|
3301 | 1427920_at | Phf19 | PHD finger protein 19 | |
3302 | 1431857_at | Phf19 | PHD finger protein 19 | |
3303 | 1426961_at | Phf20 | PHD finger protein 20 | |
3304 | 1426962_at | Phf20 | PHD finger protein 20 | |
3305 | 1452258_at | Phf20 | PHD finger protein 20 | |
3306 | 1452259_at | Phf20 | PHD finger protein 20 | |
3307 | 1458017_at | Phf20 | PHD finger protein 20 | |
3308 | 1418960_at | Phf20l1 | PHD finger protein 20-like 1 | |
3309 | 1437563_at | Phf20l1 | PHD finger protein 20-like 1 | |
3310 | 1456871_a_at | Phf20l1 | PHD finger protein 20-like 1 | |
3311 | 1457264_at | Phf20l1 | PHD finger protein 20-like 1 | |
3312 | 1418390_at | Phf21a | PHD finger protein 21A | |
3313 | 1418391_at | Phf21a | PHD finger protein 21A | |
3314 | 1435619_at | Phf21a | PHD finger protein 21A | |
3315 | 1441145_at | Phf21a | PHD finger protein 21A | |
3316 | 1444679_at | Phf21a | PHD finger protein 21A | |
3317 | 1454999_at | Phf21b | PHD finger protein 21B | |
3318 | 1428997_at | Phf23 | PHD finger protein 23 | |
3319 | 1420119_s_at | Phf3 | PHD finger protein 3 | |
3320 | 1420120_at | Phf3 | PHD finger protein 3 | |
3321 | 1428998_at | Phf3 | PHD finger protein 3 | |
3322 | 1428999_at | Phf3 | PHD finger protein 3 | |
3323 | 1429000_at | Phf3 | PHD finger protein 3 | |
3324 | 1438070_at | Phf3 | PHD finger protein 3 | |
3325 | 1442173_at | Phf3 | PHD finger protein 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead