BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
4426 - 4450 of 24567 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|
4426 | 1425033_at | Slc17a2 | solute carrier family 17 (sodium phosphate), member 2 | |
4427 | 1425034_at | Slc17a2 | solute carrier family 17 (sodium phosphate), member 2 | |
4428 | 1425035_s_at | Dnmt3l | DNA (cytosine-5-)-methyltransferase 3-like | TF |
4429 | 1425036_a_at | Tnrc6a | trinucleotide repeat containing 6a | |
4430 | 1425037_at | Fgd4 | FYVE, RhoGEF and PH domain containing 4 | |
4431 | 1425038_at | Slc22a19 | solute carrier family 22 (organic anion transporter), member 19 | |
4432 | 1425039_at | Itgbl1 | integrin, beta-like 1 | CA |
4433 | 1425040_at | Cybrd1 | cytochrome b reductase 1 | |
4434 | 1425042_s_at | Pelp1 | proline, glutamic acid and leucine rich protein 1 | |
4435 | 1425043_s_at | Ccdc163 | coiled-coil domain containing 163 | |
4436 | 1425045_at | Pla2g4b | phospholipase A2, group IVB (cytosolic) | |
4437 | 1425047_a_at | 4921517L17Rik | RIKEN cDNA 4921517L17 gene | |
4438 | 1425050_at | Isoc1 | isochorismatase domain containing 1 | |
4439 | 1425051_at | Isoc1 | isochorismatase domain containing 1 | |
4440 | 1425053_at | Isoc1 | isochorismatase domain containing 1 | |
4441 | 1425054_a_at | Tmem234 | transmembrane protein 234 | |
4442 | 1425055_at | Ppp6r2 | protein phosphatase 6, regulatory subunit 2 | |
4443 | 1425056_s_at | Ppp6r2 | protein phosphatase 6, regulatory subunit 2 | |
4444 | 1425057_at | Pbld1 | phenazine biosynthesis-like protein domain containing 1 | |
4445 | 1425060_s_at | Clip1 | CAP-GLY domain containing linker protein 1 | |
4446 | 1425062_at | Fcrl1 | Fc receptor-like 1 | |
4447 | 1425063_at | Fcrl1 | Fc receptor-like 1 | |
4448 | 1425066_a_at | Mtmr14 | myotubularin related protein 14 | |
4449 | 1425075_at | Gatad2b | GATA zinc finger domain containing 2B | TF |
4450 | 1425076_at | Dnajc18 | DnaJ (Hsp40) homolog, subfamily C, member 18 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead